| Click here for more about this League | Home Page | Teams | Results |
|
2008/2009 Essex Metropolitan League |
|
Division 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Leyton A | 14 | 13 | 0 | 0 | 0 | 1 | 765 | 345 | 78 | +420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | New Cambell Green {1} | 14 | 11 | 0 | 3 | 0 | 0 | 523 | 412 | 72 | +111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Floaters A | 14 | 7 | 1 | 2 | 4 | 0 | 610 | 603 | 55 | + 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | O.P.A. A | 14 | 6 | 2 | 2 | 4 | 0 | 476 | 474 | 52 | + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Manor A | 14 | 5 | 1 | 5 | 1 | 2 | 516 | 519 | 45 | - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | New Cambell Blue {2} | 14 | 6 | 0 | 3 | 3 | 2 | 484 | 601 | 45 | -117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Essex Open A | 14 | 3 | 3 | 4 | 3 | 1 | 460 | 544 | 41 | - 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Billericay | 14 | 1 | 1 | 3 | 2 | 7 | 315 | 651 | 18 | -336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| New Cambell Blue {2} | 39 | Floaters A | 41 | Sat 2 May | 13.30 | 5 | |
| Manor A | 31 | Essex Open A | 34 | Sat 2 May | 12.00 | 10 | |
| New Cambell Green {1} | WO | Billericay | . | Sat 2 May | 12.00 | 7 | |
| Leyton A | . | O.P.A. A | WO | Sat 2 May | 12.00 | 5 | |
| Manor A | 47 | Floaters A | 34 | Sat 25 Apr | 12.00 | 9 | |
| O.P.A. A | 34 | Billericay | 34 | Sat 25 Apr | 12.00 | 3 | |
| New Cambell Blue {2} | 48 | New Cambell Green {1} | 46 | Sat 25 Apr | 10.30 | 8 | |
| Leyton A | 43 | Essex Open A | 30 | Sat 25 Apr | 10.30 | 3 | |
| Essex Open A | 30 | Manor A | 30 | Sat 4 Apr | 15.00 | 12 | |
| O.P.A. A | 34 | Leyton A | 49 | Sat 4 Apr | 15.00 | 10 | |
| Floaters A | 53 | New Cambell Blue {2} | 35 | Sat 4 Apr | 15.00 | 4 | |
| Billericay | . | New Cambell Green {1} | WO | Sat 4 Apr | 13.30 | 4 | |
| Leyton A | 63 | Floaters A | 35 | Sat 21 Mar | 12.00 | 10 | |
| New Cambell Blue {2} | 46 | Essex Open A | 26 | Sat 21 Mar | 10.30 | 8 | |
| New Cambell Green {1} | 33 | O.P.A. A | 20 | Sat 21 Mar | 10.30 | 6 | |
| Manor A | 72 | Billericay | 25 | Sat 21 Mar | 10.30 | 5 | |
| Leyton A | 70 | New Cambell Blue {2} | 22 | Sat 7 Mar | 15.00 | 9 | |
| O.P.A. A | 39 | Manor A | 33 | Sat 7 Mar | 13.30 | 8 | |
| Essex Open A | 42 | New Cambell Green {1} | 44 | Sat 7 Mar | 12.00 | 2 | |
| Floaters A | 62 | Billericay | 26 | Sat 7 Mar | 10.30 | 3 | |
| Billericay | 35 | New Cambell Blue {2} | 40 | Sat 21 Feb | 15.00 | 1 | |
| Manor A | 17 | Leyton A | 48 | Sat 21 Feb | 13.30 | 7 | |
| Essex Open A | 40 | O.P.A. A | 40 | Sat 21 Feb | 12.00 | 9 | |
| New Cambell Green {1} | 53 | Floaters A | 33 | Sat 21 Feb | 10.30 | 4 | |
| Billericay | 12 | Leyton A | 105 | Sat 7 Feb | 15.00 | 9 | |
| Floaters A | 42 | Essex Open A | 35 | Sat 7 Feb | 15.00 | 7 | |
| New Cambell Green {1} | 36 | Manor A | 16 | Sat 7 Feb | 12.00 | 5 | |
| New Cambell Blue {2} | 27 | O.P.A. A | 37 | Sat 7 Feb | 10.30 | 11 | |
| Essex Open A | 35 | Billericay | 24 | Sat 24 Jan | 13.30 | 8 | |
| Manor A | 36 | New Cambell Blue {2} | 24 | Sat 24 Jan | 12.00 | 2 | |
| Leyton A | 43 | New Cambell Green {1} | 35 | Sat 24 Jan | 10.30 | 12 | |
| O.P.A. A | 40 | Floaters A | 48 | Sat 24 Jan | 10.30 | 2 | |
| Essex Open A | 22 | Leyton A | 52 | Sat 10 Jan | 13.30 | 12 | |
| New Cambell Green {1} | 46 | New Cambell Blue {2} | 40 | Sat 10 Jan | 12.00 | 8 | |
| Floaters A | 49 | Manor A | 47 | Sat 10 Jan | 12.00 | 6 | |
| Billericay | 14 | O.P.A. A | 60 | Sat 10 Jan | 10.30 | 10 | |
| O.P.A. A | 32 | New Cambell Green {1} | 48 | Sat 22 Nov | 15.00 | 3 | |
| Billericay | 32 | Manor A | 42 | Sat 22 Nov | 15.00 | 2 | |
| Floaters A | 42 | Leyton A | 52 | Sat 22 Nov | 12.00 | 8 | |
| Essex Open A | 25 | New Cambell Blue {2} | 31 | Sat 22 Nov | 10.30 | 1 | |
| New Cambell Green {1} | 52 | Essex Open A | 29 | Sat 8 Nov | 15.00 | 9 | |
| Billericay | 27 | Floaters A | 54 | Sat 8 Nov | 13.30 | 6 | |
| New Cambell Blue {2} | 18 | Leyton A | 71 | Sat 8 Nov | 12.00 | 2 | |
| Manor A | 39 | O.P.A. A | 23 | Sat 8 Nov | 10.30 | 4 | |
| New Cambell Blue {2} | 44 | Billericay | 35 | Sat 25 Oct | 15.00 | 3 | |
| Floaters A | 35 | New Cambell Green {1} | 56 | Sat 25 Oct | 13.30 | 10 | |
| O.P.A. A | 32 | Essex Open A | 37 | Sat 25 Oct | 13.30 | 6 | |
| Leyton A | 61 | Manor A | 34 | Sat 25 Oct | 10.30 | 5 | |
| O.P.A. A | 43 | New Cambell Blue {2} | 31 | Sat 11 Oct | 15.00 | 12 | |
| Leyton A | 69 | Billericay | 15 | Sat 11 Oct | 15.00 | 8 | |
| Manor A | 35 | New Cambell Green {1} | 45 | Sat 11 Oct | 13.30 | 3 | |
| Essex Open A | 41 | Floaters A | 41 | Sat 11 Oct | 10.30 | 12 | |
| New Cambell Blue {2} | 39 | Manor A | 37 | Sat 27 Sep | 12.00 | 7 | |
| Billericay | 36 | Essex Open A | 34 | Sat 27 Sep | 12.00 | 5 | |
| Floaters A | 41 | O.P.A. A | 42 | Sat 27 Sep | 12.00 | 4 | |
| New Cambell Green {1} | 29 | Leyton A | 39 | Sat 27 Sep | 10.30 | 7 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |