| Click here for more about this League | Home Page | Teams | Results |
|
2008/2009 Essex Metropolitan League |
|
Division 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Romford A | 14 | 13 | 0 | 1 | 0 | 0 | 608 | 377 | 80 | +231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Foxes 1 | 14 | 11 | 0 | 2 | 1 | 0 | 530 | 415 | 71 | +115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Essex Wanderers | 14 | 10 | 0 | 4 | 0 | 0 | 498 | 363 | 69 | +135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Kelmscott | 14 | 9 | 0 | 3 | 1 | 1 | 487 | 424 | 61 | + 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Plessy Blue {1} | 14 | 6 | 0 | 3 | 3 | 2 | 465 | 436 | 46 | + 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Ilford 1 | 14 | 5 | 0 | 2 | 5 | 2 | 364 | 461 | 39 | - 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Oakwood A | 14 | 2 | 0 | 1 | 1 | 10 | 217 | 363 | 15 | -146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Essex Open B | 14 | 0 | 0 | 1 | 5 | 8 | 321 | 651 | 7 | -330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Ilford 1 | 25 | Romford A | 59 | Sat 2 May | 13.30 | 11 | |
| Oakwood A | WO | Essex Open B | . | Sat 2 May | 13.30 | 1 | |
| Oakwood A | . | Essex Wanderers | WO | Sat 25 Apr | 15.00 | 4 | |
| Foxes 1 | 64 | Essex Open B | 27 | Sat 25 Apr | 13.30 | 8 | |
| Kelmscott | 42 | Ilford 1 | 28 | Sat 25 Apr | 12.00 | 10 | |
| Plessy Blue {1} | 30 | Romford A | 45 | Sat 25 Apr | 12.00 | 5 | |
| Essex Wanderers | 47 | Kelmscott | 40 | Sat 4 Apr | 15.00 | 5 | |
| Romford A | 59 | Ilford 1 | 31 | Sat 4 Apr | 13.30 | 6 | |
| Essex Open B | 29 | Oakwood A | 56 | Sat 4 Apr | 10.30 | 3 | |
| Plessy Blue {1} | . | Foxes 1 | WO | Sat 4 Apr | 10.30 | 1 | |
| Ilford 1 | 32 | Plessy Blue {1} | 40 | Sat 21 Mar | 15.00 | 2 | |
| Oakwood A | . | Romford A | WO | Sat 21 Mar | 13.30 | 9 | |
| Kelmscott | 39 | Essex Open B | 35 | Sat 21 Mar | 13.30 | 7 | |
| Foxes 1 | 42 | Essex Wanderers | 37 | Sat 21 Mar | 10.30 | 3 | |
| Plessy Blue {1} | 45 | Oakwood A | 15 | Sat 7 Mar | 12.00 | 9 | |
| Foxes 1 | 42 | Kelmscott | 35 | Sat 7 Mar | 10.30 | 12 | |
| Essex Wanderers | 35 | Romford A | 39 | Sat 7 Mar | 10.30 | 7 | |
| Essex Open B | 23 | Ilford 1 | 51 | Sat 7 Mar | 10.30 | 4 | |
| Ilford 1 | 26 | Essex Wanderers | 46 | Sat 21 Feb | 15.00 | 5 | |
| Essex Open B | 30 | Plessy Blue {1} | 45 | Sat 21 Feb | 13.30 | 11 | |
| Romford A | 55 | Kelmscott | 28 | Sat 21 Feb | 13.30 | 6 | |
| Oakwood A | 25 | Foxes 1 | 56 | Sat 21 Feb | 13.30 | 2 | |
| Kelmscott | 36 | Plessy Blue {1} | 39 | Sat 7 Feb | 15.00 | 2 | |
| Romford A | 49 | Foxes 1 | 34 | Sat 7 Feb | 12.00 | 4 | |
| Ilford 1 | 43 | Oakwood A | 35 | Sat 7 Feb | 10.30 | 8 | |
| Essex Wanderers | 62 | Essex Open B | 23 | Sat 7 Feb | 10.30 | 1 | |
| Oakwood A | 20 | Kelmscott | 51 | Sat 24 Jan | 15.00 | 7 | |
| Foxes 1 | 37 | Ilford 1 | 31 | Sat 24 Jan | 13.30 | 9 | |
| Essex Open B | . | Romford A | WO | Sat 24 Jan | 10.30 | 6 | |
| Plessy Blue {1} | 35 | Essex Wanderers | 42 | Sat 24 Jan | 10.30 | 3 | |
| Essex Wanderers | WO | Oakwood A | . | Sat 10 Jan | 12.00 | 12 | |
| Romford A | 47 | Plessy Blue {1} | 30 | Sat 10 Jan | 12.00 | 10 | |
| Essex Open B | 26 | Foxes 1 | 55 | Sat 10 Jan | 12.00 | 5 | |
| Ilford 1 | . | Kelmscott | WO | Sat 10 Jan | 12.00 | 3 | |
| Foxes 1 | 37 | Plessy Blue {1} | 36 | Sat 13 Dec | 10.30 | 12 | |
| Kelmscott | . | Essex Wanderers | WO | Sat 13 Dec | 10.30 | 9 | |
| Essex Wanderers | 33 | Foxes 1 | 34 | Sat 22 Nov | 15.00 | 7 | |
| Plessy Blue {1} | . | Ilford 1 | WO | Sat 22 Nov | 13.30 | 7 | |
| Romford A | 53 | Oakwood A | 18 | Sat 22 Nov | 13.30 | 5 | |
| Essex Open B | 26 | Kelmscott | 37 | Sat 22 Nov | 13.30 | 1 | |
| Kelmscott | 46 | Foxes 1 | 40 | Sat 8 Nov | 13.30 | 10 | |
| Romford A | 37 | Essex Wanderers | 31 | Sat 8 Nov | 13.30 | 4 | |
| Ilford 1 | 43 | Essex Open B | 27 | Sat 8 Nov | 12.00 | 6 | |
| Oakwood A | 28 | Plessy Blue {1} | 42 | Sat 8 Nov | 12.00 | 4 | |
| Plessy Blue {1} | 48 | Essex Open B | 26 | Sat 25 Oct | 15.00 | 9 | |
| Foxes 1 | WO | Oakwood A | . | Sat 25 Oct | 15.00 | 6 | |
| Kelmscott | 41 | Romford A | 37 | Sat 25 Oct | 15.00 | 1 | |
| Essex Wanderers | 46 | Ilford 1 | 30 | Sat 25 Oct | 13.30 | 12 | |
| Essex Open B | 17 | Essex Wanderers | 69 | Sat 11 Oct | 12.00 | 5 | |
| Foxes 1 | 42 | Romford A | 46 | Sat 11 Oct | 12.00 | 2 | |
| Plessy Blue {1} | 35 | Kelmscott | 48 | Sat 11 Oct | 10.30 | 4 | |
| Oakwood A | . | Ilford 1 | WO | Sat 11 Oct | 10.30 | 2 | |
| Ilford 1 | 24 | Foxes 1 | 47 | Sat 27 Sep | 15.00 | 8 | |
| Kelmscott | 44 | Oakwood A | 20 | Sat 27 Sep | 13.30 | 9 | |
| Essex Wanderers | 50 | Plessy Blue {1} | 40 | Sat 27 Sep | 13.30 | 2 | |
| Romford A | 82 | Essex Open B | 32 | Sat 27 Sep | 10.30 | 10 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |