| Click here for more about this League | Home Page | Teams | Results |
|
2008/2009 Essex Metropolitan League |
|
Division 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | New Cambell White {3} | 14 | 11 | 0 | 3 | 0 | 0 | 528 | 419 | 72 | +109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Ingrebourne A | 14 | 10 | 0 | 3 | 1 | 0 | 444 | 431 | 67 | + 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Sapphire A | 14 | 8 | 0 | 4 | 2 | 0 | 440 | 419 | 58 | + 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Leyton B | 14 | 7 | 0 | 6 | 1 | 0 | 518 | 511 | 55 | + 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Romford B | 14 | 7 | 0 | 5 | 2 | 0 | 435 | 428 | 54 | + 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Langdon 1 | 14 | 6 | 0 | 5 | 3 | 0 | 441 | 485 | 51 | - 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Floaters B | 14 | 6 | 0 | 4 | 3 | 1 | 522 | 492 | 48 | + 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Highams Park Lakers Red | 14 | 1 | 0 | 2 | 8 | 3 | 320 | 463 | 18 | -143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| New Cambell White {3} | 44 | Langdon 1 | 27 | Sat 2 May | 15.00 | 9 | |
| Sapphire A | 33 | Romford B | 30 | Sat 25 Apr | 15.00 | 11 | |
| Langdon 1 | 42 | Highams Park Lakers Red | 29 | Sat 25 Apr | 15.00 | 10 | |
| Ingrebourne A | 34 | Leyton B | 32 | Sat 25 Apr | 13.30 | 7 | |
| New Cambell White {3} | 33 | Floaters B | 30 | Sat 25 Apr | 13.30 | 2 | |
| Langdon 1 | 29 | New Cambell White {3} | 55 | Sat 4 Apr | 13.30 | 5 | |
| Leyton B | 33 | Sapphire A | 29 | Sat 4 Apr | 12.00 | 10 | |
| Highams Park Lakers Red | . | Romford B | WO | Sat 4 Apr | 12.00 | 4 | |
| Floaters B | 33 | Ingrebourne A | 48 | Sat 4 Apr | 10.30 | 9 | |
| New Cambell White {3} | 35 | Leyton B | 41 | Sat 21 Mar | 15.00 | 4 | |
| Sapphire A | 50 | Floaters B | 33 | Sat 21 Mar | 13.30 | 8 | |
| Ingrebourne A | 51 | Highams Park Lakers Red | 32 | Sat 21 Mar | 13.30 | 5 | |
| Romford B | 45 | Langdon 1 | 36 | Sat 21 Mar | 10.30 | 4 | |
| Langdon 1 | 32 | Ingrebourne A | 28 | Sat 7 Mar | 12.00 | 11 | |
| Floaters B | 40 | Romford B | 36 | Sat 7 Mar | 12.00 | 1 | |
| Leyton B | 40 | Highams Park Lakers Red | 28 | Sat 7 Mar | 10.30 | 6 | |
| New Cambell White {3} | 27 | Sapphire A | 24 | Sat 7 Mar | 10.30 | 1 | |
| Floaters B | 36 | Langdon 1 | 35 | Sat 21 Feb | 15.00 | 3 | |
| Romford B | 32 | Leyton B | 48 | Sat 21 Feb | 12.00 | 8 | |
| Ingrebourne A | 26 | New Cambell White {3} | 23 | Sat 21 Feb | 12.00 | 4 | |
| Highams Park Lakers Red | . | Sapphire A | WO | Sat 21 Feb | 10.30 | 9 | |
| Sapphire A | 28 | Langdon 1 | 33 | Sat 7 Feb | 15.00 | 12 | |
| Romford B | 25 | Ingrebourne A | 27 | Sat 7 Feb | 13.30 | 2 | |
| Highams Park Lakers Red | 21 | New Cambell White {3} | 35 | Sat 7 Feb | 12.00 | 8 | |
| Leyton B | 41 | Floaters B | 40 | Sat 7 Feb | 10.30 | 9 | |
| Ingrebourne A | 30 | Sapphire A | 24 | Sat 24 Jan | 15.00 | 3 | |
| Langdon 1 | 34 | Leyton B | 36 | Sat 24 Jan | 13.30 | 11 | |
| Floaters B | 52 | Highams Park Lakers Red | 32 | Sat 24 Jan | 13.30 | 7 | |
| New Cambell White {3} | 43 | Romford B | 38 | Sat 24 Jan | 13.30 | 3 | |
| Floaters B | 36 | New Cambell White {3} | 47 | Sat 10 Jan | 15.00 | 9 | |
| Leyton B | 25 | Ingrebourne A | 27 | Sat 10 Jan | 15.00 | 5 | |
| Romford B | 42 | Sapphire A | 29 | Sat 10 Jan | 13.30 | 7 | |
| Highams Park Lakers Red | . | Langdon 1 | WO | Sat 10 Jan | 13.30 | 2 | |
| Romford B | 48 | Highams Park Lakers Red | 30 | Sat 13 Dec | 12.00 | 9 | |
| Ingrebourne A | 27 | Floaters B | 54 | Sat 13 Dec | 10.30 | 4 | |
| Sapphire A | 38 | Leyton B | 29 | Sat 13 Dec | 10.30 | 2 | |
| Highams Park Lakers Red | 12 | Ingrebourne A | 22 | Sat 22 Nov | 15.00 | 10 | |
| Floaters B | 33 | Sapphire A | 38 | Sat 22 Nov | 15.00 | 5 | |
| Leyton B | 30 | New Cambell White {3} | 42 | Sat 22 Nov | 13.30 | 3 | |
| Langdon 1 | 33 | Romford B | 23 | Sat 22 Nov | 10.30 | 5 | |
| Romford B | WO | Floaters B | . | Sat 8 Nov | 15.00 | 10 | |
| Highams Park Lakers Red | 41 | Leyton B | 35 | Sat 8 Nov | 15.00 | 3 | |
| Sapphire A | 22 | New Cambell White {3} | 36 | Sat 8 Nov | 13.30 | 11 | |
| Ingrebourne A | 34 | Langdon 1 | 33 | Sat 8 Nov | 13.30 | 8 | |
| Sapphire A | 53 | Highams Park Lakers Red | 34 | Sat 25 Oct | 13.30 | 8 | |
| Leyton B | 36 | Romford B | 44 | Sat 25 Oct | 12.00 | 11 | |
| Langdon 1 | 26 | Floaters B | 45 | Sat 25 Oct | 12.00 | 7 | |
| New Cambell White {3} | 31 | Ingrebourne A | 34 | Sat 25 Oct | 10.30 | 7 | |
| Floaters B | 39 | Leyton B | 47 | Sat 11 Oct | 13.30 | 4 | |
| New Cambell White {3} | 34 | Highams Park Lakers Red | 29 | Sat 11 Oct | 12.00 | 3 | |
| Ingrebourne A | 30 | Romford B | 40 | Sat 11 Oct | 10.30 | 10 | |
| Langdon 1 | 33 | Sapphire A | 37 | Sat 11 Oct | 10.30 | 9 | |
| Romford B | 32 | New Cambell White {3} | 43 | Sat 27 Sep | 15.00 | 11 | |
| Leyton B | 45 | Langdon 1 | 48 | Sat 27 Sep | 12.00 | 10 | |
| Sapphire A | 35 | Ingrebourne A | 26 | Sat 27 Sep | 12.00 | 2 | |
| Highams Park Lakers Red | 32 | Floaters B | 51 | Sat 27 Sep | 10.30 | 6 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |