| Click here for more about this League | Home Page | Teams | Results |
|
2008/2009 Essex Metropolitan League |
|
Division 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | New Cambell Red {4} | 14 | 11 | 0 | 3 | 0 | 0 | 518 | 409 | 72 | +109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Plessy Elan {2} | 14 | 10 | 0 | 3 | 1 | 0 | 652 | 592 | 68 | + 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Essex Open C | 14 | 9 | 0 | 3 | 2 | 0 | 663 | 608 | 62 | + 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | O.P.A. B | 14 | 8 | 0 | 5 | 1 | 0 | 507 | 478 | 59 | + 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Manor B | 14 | 7 | 0 | 4 | 2 | 1 | 429 | 480 | 52 | - 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Conquerors | 14 | 4 | 1 | 6 | 2 | 1 | 575 | 611 | 42 | - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Chigwell Ladies 1 | 14 | 3 | 1 | 7 | 3 | 0 | 516 | 536 | 41 | - 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Warren Red {1} | 14 | 3 | 0 | 3 | 5 | 3 | 450 | 596 | 29 | -146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Plessy Elan {2} | 57 | Essex Open C | 59 | Sat 2 May | 15.00 | 10 | |
| O.P.A. B | 43 | Conquerors | 39 | Sat 2 May | 13.30 | 2 | |
| New Cambell Red {4} | WO | Warren Red {1} | . | Sat 2 May | 12.00 | 1 | |
| New Cambell Red {4} | 34 | Chigwell Ladies 1 | 21 | Sat 25 Apr | 15.00 | 3 | |
| Plessy Elan {2} | 33 | O.P.A. B | 44 | Sat 25 Apr | 13.30 | 4 | |
| Manor B | 36 | Essex Open C | 56 | Sat 25 Apr | 10.30 | 6 | |
| Warren Red {1} | 33 | Conquerors | 59 | Sat 25 Apr | 10.30 | 4 | |
| Essex Open C | 58 | Plessy Elan {2} | 60 | Sat 4 Apr | 13.30 | 8 | |
| Chigwell Ladies 1 | 37 | Manor B | 38 | Sat 4 Apr | 12.00 | 9 | |
| Conquerors | 42 | O.P.A. B | 47 | Sat 4 Apr | 12.00 | 7 | |
| Warren Red {1} | 16 | New Cambell Red {4} | 44 | Sat 4 Apr | 10.30 | 10 | |
| Manor B | 32 | Conquerors | 40 | Sat 21 Mar | 13.30 | 2 | |
| Plessy Elan {2} | 51 | Chigwell Ladies 1 | 40 | Sat 21 Mar | 12.00 | 9 | |
| New Cambell Red {4} | 50 | Essex Open C | 33 | Sat 21 Mar | 12.00 | 5 | |
| O.P.A. B | 33 | Warren Red {1} | 22 | Sat 21 Mar | 12.00 | 1 | |
| Warren Red {1} | 33 | Manor B | 37 | Sat 7 Mar | 15.00 | 12 | |
| Essex Open C | 55 | Conquerors | 38 | Sat 7 Mar | 15.00 | 8 | |
| New Cambell Red {4} | 46 | Plessy Elan {2} | 45 | Sat 7 Mar | 13.30 | 7 | |
| Chigwell Ladies 1 | 31 | O.P.A. B | 33 | Sat 7 Mar | 12.00 | 4 | |
| Chigwell Ladies 1 | 55 | Warren Red {1} | 24 | Sat 21 Feb | 13.30 | 5 | |
| Conquerors | 48 | Plessy Elan {2} | 57 | Sat 21 Feb | 10.30 | 12 | |
| O.P.A. B | 37 | Essex Open C | 31 | Sat 21 Feb | 10.30 | 11 | |
| Manor B | 25 | New Cambell Red {4} | 27 | Sat 21 Feb | 10.30 | 8 | |
| O.P.A. B | 36 | Manor B | 14 | Sat 7 Feb | 15.00 | 1 | |
| Essex Open C | 45 | Chigwell Ladies 1 | 38 | Sat 7 Feb | 13.30 | 4 | |
| Plessy Elan {2} | 54 | Warren Red {1} | 37 | Sat 7 Feb | 12.00 | 2 | |
| Conquerors | 43 | New Cambell Red {4} | 51 | Sat 7 Feb | 10.30 | 7 | |
| Warren Red {1} | 35 | Essex Open C | 42 | Sat 24 Jan | 15.00 | 12 | |
| New Cambell Red {4} | 41 | O.P.A. B | 48 | Sat 24 Jan | 15.00 | 10 | |
| Manor B | 32 | Plessy Elan {2} | 41 | Sat 24 Jan | 15.00 | 4 | |
| Chigwell Ladies 1 | 42 | Conquerors | 42 | Sat 24 Jan | 10.30 | 5 | |
| Essex Open C | 49 | Manor B | 30 | Sat 10 Jan | 15.00 | 1 | |
| Conquerors | 50 | Warren Red {1} | 46 | Sat 10 Jan | 13.30 | 9 | |
| O.P.A. B | 34 | Plessy Elan {2} | 38 | Sat 10 Jan | 13.30 | 3 | |
| Chigwell Ladies 1 | 21 | New Cambell Red {4} | 38 | Sat 10 Jan | 10.30 | 11 | |
| Manor B | 32 | Chigwell Ladies 1 | 30 | Sat 13 Dec | 10.30 | 6 | |
| Chigwell Ladies 1 | 34 | Plessy Elan {2} | 35 | Sat 22 Nov | 15.00 | 12 | |
| Conquerors | 12 | Manor B | 27 | Sat 22 Nov | 13.30 | 10 | |
| Essex Open C | 31 | New Cambell Red {4} | 44 | Sat 22 Nov | 12.00 | 6 | |
| Warren Red {1} | 43 | O.P.A. B | 41 | Sat 22 Nov | 10.30 | 7 | |
| Conquerors | 54 | Essex Open C | 47 | Sat 8 Nov | 15.00 | 2 | |
| Manor B | 33 | Warren Red {1} | 39 | Sat 8 Nov | 13.30 | 3 | |
| O.P.A. B | 30 | Chigwell Ladies 1 | 35 | Sat 8 Nov | 12.00 | 8 | |
| Plessy Elan {2} | 44 | New Cambell Red {4} | 40 | Sat 8 Nov | 10.30 | 9 | |
| Warren Red {1} | 41 | Chigwell Ladies 1 | 39 | Sat 25 Oct | 15.00 | 10 | |
| Plessy Elan {2} | 51 | Conquerors | 40 | Sat 25 Oct | 13.30 | 11 | |
| New Cambell Red {4} | 24 | Manor B | 29 | Sat 25 Oct | 13.30 | 4 | |
| Essex Open C | 43 | O.P.A. B | 38 | Sat 25 Oct | 10.30 | 1 | |
| New Cambell Red {4} | 36 | Conquerors | 30 | Sat 11 Oct | 15.00 | 4 | |
| Chigwell Ladies 1 | 49 | Essex Open C | 55 | Sat 11 Oct | 13.30 | 9 | |
| Manor B | 23 | O.P.A. B | 20 | Sat 11 Oct | 12.00 | 10 | |
| Warren Red {1} | 39 | Plessy Elan {2} | 50 | Sat 11 Oct | 12.00 | 8 | |
| Plessy Elan {2} | 36 | Manor B | 41 | Sat 27 Sep | 15.00 | 9 | |
| Essex Open C | 59 | Warren Red {1} | 42 | Sat 27 Sep | 15.00 | 2 | |
| O.P.A. B | 23 | New Cambell Red {4} | 43 | Sat 27 Sep | 13.30 | 11 | |
| Conquerors | 38 | Chigwell Ladies 1 | 44 | Sat 27 Sep | 12.00 | 3 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |