| Click here for more about this League | Home Page | Teams | Results |
|
2008/2009 Essex Metropolitan League |
|
Division 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | New Cambell Silver {5} | 14 | 11 | 2 | 0 | 1 | 0 | 557 | 366 | 75 | +191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Foresters | 14 | 11 | 1 | 1 | 1 | 0 | 522 | 396 | 73 | +126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Pettits A | 14 | 11 | 0 | 1 | 2 | 0 | 472 | 408 | 70 | + 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Foxes 2 | 14 | 6 | 1 | 6 | 1 | 0 | 458 | 384 | 57 | + 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Venture | 14 | 6 | 1 | 2 | 3 | 2 | 454 | 404 | 47 | + 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Salisburys Ladies I | 14 | 4 | 1 | 8 | 1 | 0 | 379 | 406 | 46 | - 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Sapphire B | 14 | 4 | 0 | 7 | 3 | 0 | 458 | 465 | 22 | - 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Oakwood B | 14 | 0 | 0 | 0 | 2 | 12 | 231 | 702 | 8 | -471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Pettits A | 43 | Sapphire B | 33 | Sat 2 May | 15.00 | 11 | |
| Venture | . | Foxes 2 | WO | Sat 2 May | 13.30 | 12 | |
| Oakwood B | 18 | Foresters | 51 | Sat 2 May | 12.00 | 8 | |
| Venture | 33 | Pettits A | 37 | Sat 25 Apr | 15.00 | 7 | |
| Salisburys Ladies I | 32 | Sapphire B | 29 | Sat 25 Apr | 13.30 | 12 | |
| New Cambell Silver {5} | 42 | Foresters | 28 | Sat 25 Apr | 12.00 | 8 | |
| Oakwood B | 21 | Foxes 2 | 76 | Sat 25 Apr | 12.00 | 4 | |
| Foxes 2 | 31 | Venture | 40 | Sat 4 Apr | 15.00 | 8 | |
| Foresters | 51 | Oakwood B | 15 | Sat 4 Apr | 13.30 | 11 | |
| Salisburys Ladies I | 23 | New Cambell Silver {5} | 45 | Sat 4 Apr | 12.00 | 1 | |
| Sapphire B | 33 | Pettits A | 44 | Sat 4 Apr | 10.30 | 6 | |
| New Cambell Silver {5} | 29 | Foxes 2 | 29 | Sat 21 Mar | 15.00 | 8 | |
| Venture | 30 | Foresters | 49 | Sat 21 Mar | 10.30 | 9 | |
| Pettits A | 30 | Salisburys Ladies I | 20 | Sat 21 Mar | 10.30 | 2 | |
| Oakwood B | 17 | Sapphire B | 54 | Sat 21 Mar | 10.30 | 1 | |
| New Cambell Silver {5} | 21 | Venture | 37 | Sat 7 Mar | 15.00 | 11 | |
| Foxes 2 | 31 | Sapphire B | 33 | Sat 7 Mar | 15.00 | 10 | |
| Salisburys Ladies I | 32 | Oakwood B | 18 | Sat 7 Mar | 15.00 | 4 | |
| Foresters | 40 | Pettits A | 33 | Sat 7 Mar | 12.00 | 7 | |
| Oakwood B | 22 | New Cambell Silver {5} | 56 | Sat 21 Feb | 15.00 | 12 | |
| Foresters | 29 | Salisburys Ladies I | 22 | Sat 21 Feb | 13.30 | 1 | |
| Sapphire B | 29 | Venture | 39 | Sat 21 Feb | 12.00 | 7 | |
| Pettits A | 36 | Foxes 2 | 26 | Sat 21 Feb | 12.00 | 2 | |
| Pettits A | WO | Oakwood B | . | Sat 7 Feb | 13.30 | 12 | |
| Sapphire B | 26 | New Cambell Silver {5} | 32 | Sat 7 Feb | 13.30 | 9 | |
| Venture | 26 | Salisburys Ladies I | 26 | Sat 7 Feb | 12.00 | 10 | |
| Foxes 2 | 25 | Foresters | 28 | Sat 7 Feb | 10.30 | 6 | |
| Salisburys Ladies I | 20 | Foxes 2 | 30 | Sat 24 Jan | 15.00 | 11 | |
| Oakwood B | 17 | Venture | 60 | Sat 24 Jan | 13.30 | 10 | |
| Foresters | 37 | Sapphire B | 25 | Sat 24 Jan | 13.30 | 4 | |
| New Cambell Silver {5} | 50 | Pettits A | 33 | Sat 24 Jan | 12.00 | 4 | |
| Pettits A | 38 | Venture | 18 | Sat 10 Jan | 13.30 | 6 | |
| Sapphire B | 37 | Salisburys Ladies I | 31 | Sat 10 Jan | 12.00 | 9 | |
| Foresters | 29 | New Cambell Silver {5} | 29 | Sat 10 Jan | 12.00 | 1 | |
| Foxes 2 | 62 | Oakwood B | 16 | Sat 10 Jan | 10.30 | 7 | |
| New Cambell Silver {5} | 23 | Salisburys Ladies I | 13 | Sat 13 Dec | 10.30 | 5 | |
| Salisburys Ladies I | 29 | Pettits A | 30 | Sat 22 Nov | 15.00 | 8 | |
| Foxes 2 | 25 | New Cambell Silver {5} | 33 | Sat 22 Nov | 13.30 | 6 | |
| Foresters | 34 | Venture | 21 | Sat 22 Nov | 12.00 | 5 | |
| Sapphire B | 43 | Oakwood B | 12 | Sat 22 Nov | 10.30 | 3 | |
| Venture | 34 | New Cambell Silver {5} | 43 | Sat 8 Nov | 15.00 | 8 | |
| Oakwood B | 26 | Salisburys Ladies I | 38 | Sat 8 Nov | 15.00 | 6 | |
| Sapphire B | 31 | Foxes 2 | 38 | Sat 8 Nov | 12.00 | 5 | |
| Pettits A | 42 | Foresters | 32 | Sat 8 Nov | 10.30 | 3 | |
| Foxes 2 | 34 | Pettits A | 37 | Sat 25 Oct | 13.30 | 9 | |
| Salisburys Ladies I | 32 | Foresters | 36 | Sat 25 Oct | 13.30 | 7 | |
| New Cambell Silver {5} | 70 | Oakwood B | 14 | Sat 25 Oct | 12.00 | 2 | |
| Venture | 30 | Sapphire B | 20 | Sat 25 Oct | 10.30 | 12 | |
| Foresters | 39 | Foxes 2 | 25 | Sat 11 Oct | 15.00 | 11 | |
| New Cambell Silver {5} | 40 | Sapphire B | 28 | Sat 11 Oct | 13.30 | 7 | |
| Salisburys Ladies I | 40 | Venture | 21 | Sat 11 Oct | 12.00 | 12 | |
| Oakwood B | 16 | Pettits A | 44 | Sat 11 Oct | 12.00 | 7 | |
| Sapphire B | 37 | Foresters | 39 | Sat 27 Sep | 15.00 | 6 | |
| Venture | 65 | Oakwood B | 19 | Sat 27 Sep | 10.30 | 11 | |
| Foxes 2 | 26 | Salisburys Ladies I | 21 | Sat 27 Sep | 10.30 | 9 | |
| Pettits A | 25 | New Cambell Silver {5} | 44 | Sat 27 Sep | 10.30 | 2 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |