| Click here for more about this League | Home Page | Teams | Results |
|
2008/2009 Essex Metropolitan League |
|
Division 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Panthers | 14 | 13 | 0 | 1 | 0 | 0 | 506 | 353 | 80 | +153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Salisburys Ladies II | 14 | 11 | 1 | 2 | 0 | 0 | 455 | 327 | 74 | +128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Sapphire C | 14 | 7 | 1 | 5 | 0 | 1 | 482 | 432 | 56 | + 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Floaters C | 14 | 6 | 0 | 6 | 1 | 1 | 501 | 482 | 49 | + 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | New Cambell Purple {7} | 14 | 6 | 1 | 1 | 6 | 0 | 470 | 501 | 49 | - 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Design Build | 14 | 6 | 0 | 3 | 3 | 2 | 449 | 489 | 45 | - 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Essex Open D | 14 | 3 | 2 | 4 | 1 | 4 | 403 | 483 | 35 | - 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Essex Open E | 14 | 1 | 1 | 2 | 3 | 7 | 285 | 484 | 17 | -199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Salisburys Ladies II | 42 | Essex Open E | 13 | Sat 2 May | 12.00 | 6 | |
| Floaters C | 26 | Sapphire C | 31 | Sat 2 May | 12.00 | 2 | |
| Floaters C | 20 | Essex Open D | 49 | Sat 25 Apr | 15.00 | 2 | |
| Salisburys Ladies II | 29 | New Cambell Purple {7} | 29 | Sat 25 Apr | 12.00 | 11 | |
| Sapphire C | 46 | Design Build | 23 | Sat 25 Apr | 12.00 | 6 | |
| Panthers | 64 | Essex Open E | 28 | Sat 25 Apr | 12.00 | 2 | |
| Design Build | 33 | New Cambell Purple {7} | 32 | Sat 4 Apr | 15.00 | 11 | |
| Essex Open E | . | Salisburys Ladies II | WO | Sat 4 Apr | 15.00 | 6 | |
| Sapphire C | 27 | Floaters C | 34 | Sat 4 Apr | 13.30 | 7 | |
| Essex Open D | . | Panthers | WO | Sat 4 Apr | 12.00 | 12 | |
| Salisburys Ladies II | 32 | Essex Open D | 25 | Sat 21 Mar | 15.00 | 11 | |
| Panthers | WO | Design Build | . | Sat 21 Mar | 13.30 | 11 | |
| New Cambell Purple {7} | 38 | Sapphire C | 32 | Sat 21 Mar | 12.00 | 8 | |
| Floaters C | 39 | Essex Open E | 18 | Sat 21 Mar | 10.30 | 7 | |
| Essex Open D | 39 | New Cambell Purple {7} | 25 | Sat 7 Mar | 13.30 | 9 | |
| Sapphire C | 32 | Panthers | 42 | Sat 7 Mar | 13.30 | 5 | |
| Floaters C | 24 | Salisburys Ladies II | 43 | Sat 7 Mar | 13.30 | 4 | |
| Essex Open E | 27 | Design Build | 39 | Sat 7 Mar | 10.30 | 5 | |
| Essex Open D | 33 | Sapphire C | 37 | Sat 21 Feb | 15.00 | 8 | |
| Design Build | 36 | Salisburys Ladies II | 34 | Sat 21 Feb | 15.00 | 7 | |
| New Cambell Purple {7} | 39 | Essex Open E | 12 | Sat 21 Feb | 13.30 | 10 | |
| Panthers | 48 | Floaters C | 45 | Sat 21 Feb | 12.00 | 6 | |
| Essex Open E | 41 | Essex Open D | 35 | Sat 7 Feb | 15.00 | 3 | |
| Design Build | 22 | Floaters C | 36 | Sat 7 Feb | 12.00 | 3 | |
| New Cambell Purple {7} | 39 | Panthers | 52 | Sat 7 Feb | 12.00 | 1 | |
| Salisburys Ladies II | 35 | Sapphire C | 15 | Sat 7 Feb | 10.30 | 12 | |
| Floaters C | 49 | New Cambell Purple {7} | 30 | Sat 24 Jan | 15.00 | 6 | |
| Essex Open D | 46 | Design Build | 36 | Sat 24 Jan | 12.00 | 7 | |
| Sapphire C | 36 | Essex Open E | 28 | Sat 24 Jan | 10.30 | 11 | |
| Panthers | 30 | Salisburys Ladies II | 27 | Sat 24 Jan | 10.30 | 9 | |
| New Cambell Purple {7} | 28 | Salisburys Ladies II | 40 | Sat 10 Jan | 15.00 | 2 | |
| Essex Open D | 30 | Floaters C | 51 | Sat 10 Jan | 13.30 | 5 | |
| Design Build | 31 | Sapphire C | 43 | Sat 10 Jan | 10.30 | 9 | |
| Essex Open E | . | Panthers | WO | Sat 10 Jan | 10.30 | 1 | |
| New Cambell Purple {7} | 34 | Design Build | 29 | Sat 13 Dec | 10.30 | 11 | |
| Panthers | 50 | Essex Open D | 15 | Sat 13 Dec | 10.30 | 10 | |
| Design Build | 26 | Panthers | 58 | Sat 22 Nov | 13.30 | 8 | |
| Essex Open D | 16 | Salisburys Ladies II | 39 | Sat 22 Nov | 13.30 | 4 | |
| Sapphire C | 40 | New Cambell Purple {7} | 22 | Sat 22 Nov | 12.00 | 3 | |
| Essex Open E | 24 | Floaters C | 35 | Sat 22 Nov | 10.30 | 8 | |
| Panthers | 37 | Sapphire C | 34 | Sat 8 Nov | 15.00 | 4 | |
| Design Build | 48 | Essex Open E | 29 | Sat 8 Nov | 13.30 | 2 | |
| Salisburys Ladies II | 29 | Floaters C | 27 | Sat 8 Nov | 10.30 | 10 | |
| New Cambell Purple {7} | 37 | Essex Open D | 27 | Sat 8 Nov | 10.30 | 8 | |
| Essex Open E | 22 | New Cambell Purple {7} | 32 | Sat 25 Oct | 15.00 | 4 | |
| Salisburys Ladies II | 42 | Design Build | 34 | Sat 25 Oct | 12.00 | 12 | |
| Sapphire C | 35 | Essex Open D | 35 | Sat 25 Oct | 12.00 | 6 | |
| Floaters C | 37 | Panthers | 46 | Sat 25 Oct | 10.30 | 11 | |
| Floaters C | 37 | Design Build | 40 | Sat 11 Oct | 15.00 | 7 | |
| Sapphire C | 27 | Salisburys Ladies II | 33 | Sat 11 Oct | 15.00 | 5 | |
| Panthers | 56 | New Cambell Purple {7} | 40 | Sat 11 Oct | 12.00 | 9 | |
| Essex Open D | 28 | Essex Open E | 28 | Sat 11 Oct | 10.30 | 7 | |
| New Cambell Purple {7} | 45 | Floaters C | 41 | Sat 27 Sep | 13.30 | 6 | |
| Salisburys Ladies II | 30 | Panthers | 23 | Sat 27 Sep | 13.30 | 4 | |
| Essex Open E | 15 | Sapphire C | 47 | Sat 27 Sep | 13.30 | 1 | |
| Design Build | 52 | Essex Open D | 25 | Sat 27 Sep | 12.00 | 9 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |