| Click here for more about this League | Home Page | Teams | Results |
|
2008/2009 Essex Metropolitan League |
|
Division 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Pettits B | 14 | 12 | 0 | 0 | 1 | 1 | 544 | 450 | 73 | + 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Chigwell Ladies 2 | 14 | 9 | 0 | 5 | 0 | 0 | 472 | 396 | 67 | + 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Microtec | 14 | 10 | 0 | 1 | 0 | 3 | 368 | 212 | 62 | +156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | O Ts B | 14 | 6 | 0 | 6 | 2 | 0 | 436 | 451 | 50 | - 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Pettits C | 14 | 6 | 1 | 2 | 3 | 2 | 428 | 506 | 48 | - 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Unity | 14 | 5 | 1 | 4 | 4 | 0 | 427 | 484 | 47 | - 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Ingrebourne B | 14 | 5 | 0 | 4 | 3 | 2 | 465 | 486 | 42 | - 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Romford Gold {4} | 14 | 2 | 0 | 5 | 1 | 6 | 328 | 483 | 24 | -155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Pettits C | 27 | Unity | 27 | Sat 2 May | 13.30 | 10 | |
| Microtec | . | Chigwell Ladies 2 | WO | Sat 2 May | 13.30 | 8 | |
| Pettits B | 43 | Ingrebourne B | 37 | Sat 2 May | 12.00 | 4 | |
| O Ts B | 9 | Romford Gold {4} | 4 | Sat 2 May | 10.30 | 3 | |
| Romford Gold {4} | 22 | Ingrebourne B | 43 | Sat 25 Apr | 15.00 | 9 | |
| O Ts B | 33 | Chigwell Ladies 2 | 32 | Sat 25 Apr | 13.30 | 9 | |
| Pettits C | 30 | Pettits B | 37 | Sat 25 Apr | 10.30 | 11 | |
| Microtec | . | Unity | WO | Sat 25 Apr | 10.30 | 5 | |
| Chigwell Ladies 2 | 32 | Microtec | 27 | Sat 4 Apr | 13.30 | 12 | |
| Ingrebourne B | 35 | Pettits B | 36 | Sat 4 Apr | 13.30 | 10 | |
| Unity | 38 | Pettits C | 39 | Sat 4 Apr | 12.00 | 8 | |
| Romford Gold {4} | 38 | O Ts B | 33 | Sat 4 Apr | 10.30 | 12 | |
| Pettits C | 26 | Chigwell Ladies 2 | 25 | Sat 21 Mar | 15.00 | 3 | |
| O Ts B | 38 | Unity | 27 | Sat 21 Mar | 12.00 | 6 | |
| Pettits B | 50 | Romford Gold {4} | 24 | Sat 21 Mar | 12.00 | 4 | |
| Microtec | WO | Ingrebourne B | . | Sat 21 Mar | 12.00 | 3 | |
| Chigwell Ladies 2 | 31 | Pettits B | 35 | Sat 7 Mar | 15.00 | 6 | |
| Romford Gold {4} | . | Microtec | WO | Sat 7 Mar | 15.00 | 5 | |
| Unity | 29 | Ingrebourne B | 27 | Sat 7 Mar | 10.30 | 10 | |
| O Ts B | 29 | Pettits C | 42 | Sat 7 Mar | 10.30 | 2 | |
| Pettits B | 42 | Unity | 33 | Sat 21 Feb | 13.30 | 9 | |
| Microtec | 37 | O Ts B | 29 | Sat 21 Feb | 12.00 | 12 | |
| Chigwell Ladies 2 | 35 | Romford Gold {4} | 25 | Sat 21 Feb | 10.30 | 10 | |
| Ingrebourne B | 20 | Pettits C | 33 | Sat 21 Feb | 10.30 | 5 | |
| Ingrebourne B | 26 | O Ts B | 61 | Sat 7 Feb | 15.00 | 8 | |
| Pettits B | 30 | Microtec | 41 | Sat 7 Feb | 15.00 | 6 | |
| Unity | 34 | Chigwell Ladies 2 | 33 | Sat 7 Feb | 12.00 | 11 | |
| Pettits C | 62 | Romford Gold {4} | 20 | Sat 7 Feb | 12.00 | 7 | |
| Microtec | 62 | Pettits C | 23 | Sat 24 Jan | 15.00 | 1 | |
| Romford Gold {4} | 45 | Unity | 49 | Sat 24 Jan | 13.30 | 12 | |
| O Ts B | 31 | Pettits B | 40 | Sat 24 Jan | 13.30 | 5 | |
| Chigwell Ladies 2 | 43 | Ingrebourne B | 29 | Sat 24 Jan | 13.30 | 2 | |
| Pettits B | 34 | Pettits C | 18 | Sat 10 Jan | 15.00 | 8 | |
| Unity | 36 | Microtec | 51 | Sat 10 Jan | 15.00 | 4 | |
| Ingrebourne B | 37 | Romford Gold {4} | 27 | Sat 10 Jan | 13.30 | 11 | |
| Chigwell Ladies 2 | 41 | O Ts B | 35 | Sat 10 Jan | 12.00 | 4 | |
| Unity | 25 | O Ts B | 29 | Sat 22 Nov | 15.00 | 11 | |
| Ingrebourne B | 32 | Microtec | 42 | Sat 22 Nov | 13.30 | 9 | |
| Romford Gold {4} | 22 | Pettits B | 45 | Sat 22 Nov | 12.00 | 2 | |
| Chigwell Ladies 2 | 35 | Pettits C | 18 | Sat 22 Nov | 10.30 | 4 | |
| Pettits B | 38 | Chigwell Ladies 2 | 33 | Sat 8 Nov | 15.00 | 12 | |
| Pettits C | 35 | O Ts B | 33 | Sat 8 Nov | 13.30 | 5 | |
| Microtec | WO | Romford Gold {4} | . | Sat 8 Nov | 12.00 | 7 | |
| Ingrebourne B | 44 | Unity | 39 | Sat 8 Nov | 10.30 | 6 | |
| Pettits C | 34 | Ingrebourne B | 51 | Sat 25 Oct | 15.00 | 12 | |
| O Ts B | WO | Microtec | . | Sat 25 Oct | 10.30 | 10 | |
| Romford Gold {4} | 41 | Chigwell Ladies 2 | 42 | Sat 25 Oct | 10.30 | 6 | |
| Unity | 22 | Pettits B | 40 | Sat 25 Oct | 10.30 | 3 | |
| Romford Gold {4} | 36 | Pettits C | 35 | Sat 11 Oct | 13.30 | 10 | |
| Chigwell Ladies 2 | 45 | Unity | 25 | Sat 11 Oct | 12.00 | 11 | |
| O Ts B | 32 | Ingrebourne B | 54 | Sat 11 Oct | 12.00 | 1 | |
| Microtec | 49 | Pettits B | 24 | Sat 11 Oct | 10.30 | 8 | |
| Unity | 43 | Romford Gold {4} | 24 | Sat 27 Sep | 15.00 | 5 | |
| Pettits B | 50 | O Ts B | 44 | Sat 27 Sep | 13.30 | 10 | |
| Pettits C | 6 | Microtec | 59 | Sat 27 Sep | 12.00 | 1 | |
| Ingrebourne B | 30 | Chigwell Ladies 2 | 45 | Sat 27 Sep | 10.30 | 3 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |