| Click here for more about this League | Home Page | Teams | Results |
|
2008/2009 Essex Metropolitan League |
|
Division 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Star | 14 | 14 | 0 | 0 | 0 | 0 | 666 | 275 | 84 | +391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Foxes 4 | 14 | 10 | 0 | 2 | 1 | 1 | 520 | 410 | 66 | +110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Romford D {5} | 14 | 10 | 1 | 0 | 2 | 1 | 446 | 403 | 66 | + 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Manor C | 13 | 7 | 1 | 2 | 0 | 3 | 417 | 341 | 50 | + 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Dolly Mixtures | 13 | 5 | 0 | 3 | 3 | 2 | 336 | 423 | 41 | - 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | O.P.A. C {4} | 14 | 4 | 0 | 3 | 4 | 3 | 374 | 524 | 34 | -150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Emeralds | 14 | 3 | 0 | 4 | 2 | 5 | 342 | 447 | 29 | -105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | New Cambell Yellow {8} | 14 | 1 | 0 | 2 | 4 | 7 | 323 | 601 | 14 | -278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Star | 51 | Foxes 4 | 26 | Sat 2 May | 15.00 | 12 | |
| Romford D {5} | WO | Manor C | . | Sat 2 May | 15.00 | 8 | |
| Emeralds | 46 | New Cambell Yellow {8} | 23 | Sat 2 May | 15.00 | 7 | |
| O.P.A. C {4} | WO | Dolly Mixtures | . | Sat 2 May | 15.00 | 4 | |
| Star | 37 | New Cambell Yellow {8} | 26 | Sat 25 Apr | 15.00 | 6 | |
| O.P.A. C {4} | 28 | Foxes 4 | 49 | Sat 25 Apr | 15.00 | 5 | |
| Emeralds | 40 | Romford D {5} | 41 | Sat 25 Apr | 10.30 | 12 | |
| Dolly Mixtures | 22 | O.P.A. C {4} | 20 | Sat 4 Apr | 15.00 | 2 | |
| Manor C | 41 | Romford D {5} | 41 | Sat 4 Apr | 13.30 | 3 | |
| Foxes 4 | 27 | Star | 32 | Sat 4 Apr | 12.00 | 5 | |
| New Cambell Yellow {8} | 26 | Emeralds | 42 | Sat 4 Apr | 12.00 | 3 | |
| O.P.A. C {4} | 43 | New Cambell Yellow {8} | 29 | Sat 21 Mar | 13.30 | 6 | |
| Star | 51 | Manor C | 17 | Sat 21 Mar | 12.00 | 12 | |
| Emeralds | 35 | Foxes 4 | 46 | Sat 21 Mar | 12.00 | 7 | |
| Romford D {5} | 49 | Dolly Mixtures | 25 | Sat 21 Mar | 10.30 | 12 | |
| O.P.A. C {4} | 30 | Emeralds | 35 | Sat 7 Mar | 13.30 | 11 | |
| Dolly Mixtures | 23 | Star | 39 | Sat 7 Mar | 13.30 | 6 | |
| Foxes 4 | 34 | Romford D {5} | 35 | Sat 7 Mar | 13.30 | 3 | |
| New Cambell Yellow {8} | 17 | Manor C | 35 | Sat 7 Mar | 10.30 | 11 | |
| Foxes 4 | 33 | Dolly Mixtures | 23 | Sat 21 Feb | 15.00 | 11 | |
| Romford D {5} | 47 | New Cambell Yellow {8} | 20 | Sat 21 Feb | 15.00 | 9 | |
| Manor C | WO | Emeralds | . | Sat 21 Feb | 15.00 | 6 | |
| Star | 51 | O.P.A. C {4} | 18 | Sat 21 Feb | 15.00 | 2 | |
| Romford D {5} | 23 | Star | 36 | Sat 7 Feb | 13.30 | 7 | |
| New Cambell Yellow {8} | 19 | Foxes 4 | 46 | Sat 7 Feb | 13.30 | 5 | |
| Emeralds | 22 | Dolly Mixtures | 26 | Sat 7 Feb | 10.30 | 4 | |
| Manor C | 57 | O.P.A. C {4} | 17 | Sat 7 Feb | 10.30 | 3 | |
| Dolly Mixtures | 42 | New Cambell Yellow {8} | 36 | Sat 24 Jan | 13.30 | 1 | |
| O.P.A. C {4} | 33 | Romford D {5} | 56 | Sat 24 Jan | 12.00 | 5 | |
| Star | 38 | Emeralds | 30 | Sat 24 Jan | 10.30 | 10 | |
| Foxes 4 | 33 | Manor C | 31 | Sat 24 Jan | 10.30 | 4 | |
| Foxes 4 | 44 | O.P.A. C {4} | 27 | Sat 10 Jan | 15.00 | 6 | |
| Manor C | 35 | Dolly Mixtures | 40 | Sat 10 Jan | 13.30 | 10 | |
| New Cambell Yellow {8} | 6 | Star | 59 | Sat 10 Jan | 13.30 | 8 | |
| Romford D {5} | WO | Emeralds | . | Sat 10 Jan | 12.00 | 11 | |
| Dolly Mixtures | 30 | Romford D {5} | 31 | Sat 22 Nov | 13.30 | 2 | |
| Manor C | 19 | Star | 52 | Sat 22 Nov | 12.00 | 11 | |
| Foxes 4 | 35 | Emeralds | 14 | Sat 22 Nov | 12.00 | 10 | |
| New Cambell Yellow {8} | 17 | O.P.A. C {4} | 40 | Sat 22 Nov | 10.30 | 11 | |
| Manor C | 42 | New Cambell Yellow {8} | 20 | Sat 8 Nov | 12.00 | 12 | |
| Emeralds | 18 | O.P.A. C {4} | 36 | Sat 8 Nov | 10.30 | 12 | |
| Star | 55 | Dolly Mixtures | 15 | Sat 8 Nov | 10.30 | 5 | |
| Romford D {5} | 25 | Foxes 4 | 37 | Sat 8 Nov | 10.30 | 1 | |
| Emeralds | 19 | Manor C | 39 | Sat 25 Oct | 15.00 | 5 | |
| O.P.A. C {4} | 17 | Star | 53 | Sat 25 Oct | 12.00 | 9 | |
| New Cambell Yellow {8} | 32 | Romford D {5} | 36 | Sat 25 Oct | 12.00 | 4 | |
| Dolly Mixtures | 21 | Foxes 4 | 37 | Sat 25 Oct | 12.00 | 3 | |
| Dolly Mixtures | 35 | Emeralds | 31 | Sat 11 Oct | 13.30 | 8 | |
| Star | 40 | Romford D {5} | 18 | Sat 11 Oct | 10.30 | 11 | |
| Foxes 4 | 52 | New Cambell Yellow {8} | 17 | Sat 11 Oct | 10.30 | 3 | |
| O.P.A. C {4} | 30 | Manor C | 49 | Sat 11 Oct | 10.30 | 1 | |
| New Cambell Yellow {8} | 35 | Dolly Mixtures | 34 | Sat 27 Sep | 15.00 | 10 | |
| Romford D {5} | 44 | O.P.A. C {4} | 35 | Sat 27 Sep | 15.00 | 3 | |
| Manor C | 52 | Foxes 4 | 21 | Sat 27 Sep | 13.30 | 8 | |
| Emeralds | 10 | Star | 72 | Sat 27 Sep | 13.30 | 7 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |