| Click here for more about this League | Home Page | Teams | Results |
|
2008/2009 Essex Metropolitan League |
|
Division 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Island | 14 | 12 | 0 | 1 | 1 | 0 | 502 | 354 | 75 | +148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Warren Black {2} | 14 | 10 | 1 | 3 | 0 | 0 | 495 | 356 | 71 | +139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Langdon 2 | 14 | 10 | 0 | 3 | 1 | 0 | 401 | 293 | 68 | +108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Marshalls | 14 | 8 | 2 | 3 | 1 | 0 | 459 | 378 | 64 | + 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Sapphire D | 14 | 6 | 1 | 4 | 1 | 1 | 277 | 249 | 49 | + 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Highams Park Lakers Blue | 14 | 3 | 0 | 5 | 2 | 3 | 370 | 450 | 30 | - 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Oakwood C | 14 | 3 | 0 | 2 | 4 | 5 | 304 | 523 | 26 | -219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Ilford 3 | 14 | 1 | 0 | 3 | 0 | 10 | 199 | 404 | 12 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Warren Black {2} | 44 | Island | 29 | Sat 2 May | 15.00 | 3 | |
| Oakwood C | WO | Ilford 3 | . | Sat 2 May | 15.00 | 2 | |
| Langdon 2 | 31 | Marshalls | 30 | Sat 2 May | 12.00 | 3 | |
| Warren Black {2} | 54 | Ilford 3 | 14 | Sat 25 Apr | 15.00 | 8 | |
| Island | 37 | Marshalls | 30 | Sat 25 Apr | 13.30 | 11 | |
| Highams Park Lakers Blue | 16 | Langdon 2 | 51 | Sat 25 Apr | 13.30 | 10 | |
| Oakwood C | 22 | Sapphire D | 20 | Sat 25 Apr | 10.30 | 10 | |
| Sapphire D | 38 | Highams Park Lakers Blue | 20 | Sat 4 Apr | 15.00 | 7 | |
| Island | 28 | Warren Black {2} | 25 | Sat 4 Apr | 12.00 | 11 | |
| Ilford 3 | 25 | Oakwood C | 32 | Sat 4 Apr | 12.00 | 6 | |
| Marshalls | 23 | Langdon 2 | 28 | Sat 4 Apr | 10.30 | 5 | |
| Oakwood C | 28 | Marshalls | 48 | Sat 21 Mar | 15.00 | 10 | |
| Warren Black {2} | 19 | Sapphire D | 15 | Sat 21 Mar | 15.00 | 9 | |
| Langdon 2 | 21 | Island | 19 | Sat 21 Mar | 13.30 | 12 | |
| Highams Park Lakers Blue | 46 | Ilford 3 | 7 | Sat 21 Mar | 10.30 | 11 | |
| Ilford 3 | 14 | Langdon 2 | 49 | Sat 7 Mar | 15.00 | 7 | |
| Warren Black {2} | 36 | Highams Park Lakers Blue | 32 | Sat 7 Mar | 12.00 | 12 | |
| Sapphire D | 24 | Marshalls | 24 | Sat 7 Mar | 12.00 | 10 | |
| Island | 44 | Oakwood C | 24 | Sat 7 Mar | 10.30 | 8 | |
| Langdon 2 | 18 | Sapphire D | 19 | Sat 21 Feb | 13.30 | 8 | |
| Ilford 3 | 9 | Island | 35 | Sat 21 Feb | 13.30 | 3 | |
| Marshalls | 41 | Highams Park Lakers Blue | 29 | Sat 21 Feb | 12.00 | 5 | |
| Oakwood C | 21 | Warren Black {2} | 49 | Sat 21 Feb | 10.30 | 7 | |
| Highams Park Lakers Blue | 35 | Island | 44 | Sat 7 Feb | 15.00 | 4 | |
| Marshalls | 36 | Warren Black {2} | 36 | Sat 7 Feb | 13.30 | 8 | |
| Sapphire D | WO | Ilford 3 | . | Sat 7 Feb | 12.00 | 12 | |
| Langdon 2 | 39 | Oakwood C | 16 | Sat 7 Feb | 12.00 | 9 | |
| Ilford 3 | . | Marshalls | WO | Sat 24 Jan | 15.00 | 9 | |
| Warren Black {2} | 35 | Langdon 2 | 37 | Sat 24 Jan | 12.00 | 11 | |
| Island | 35 | Sapphire D | 30 | Sat 24 Jan | 12.00 | 6 | |
| Oakwood C | 35 | Highams Park Lakers Blue | 45 | Sat 24 Jan | 10.30 | 1 | |
| Sapphire D | 37 | Oakwood C | 14 | Sat 10 Jan | 15.00 | 3 | |
| Marshalls | 25 | Island | 39 | Sat 10 Jan | 10.30 | 8 | |
| Ilford 3 | 26 | Warren Black {2} | 28 | Sat 10 Jan | 10.30 | 5 | |
| Langdon 2 | 43 | Highams Park Lakers Blue | 16 | Sat 10 Jan | 10.30 | 3 | |
| Sapphire D | 18 | Warren Black {2} | 36 | Sat 22 Nov | 13.30 | 12 | |
| Marshalls | 61 | Oakwood C | 22 | Sat 22 Nov | 12.00 | 12 | |
| Island | 29 | Langdon 2 | 17 | Sat 22 Nov | 12.00 | 9 | |
| Ilford 3 | 29 | Highams Park Lakers Blue | 24 | Sat 22 Nov | 10.30 | 6 | |
| Oakwood C | 26 | Island | 54 | Sat 8 Nov | 13.30 | 7 | |
| Highams Park Lakers Blue | 17 | Warren Black {2} | 25 | Sat 8 Nov | 12.00 | 10 | |
| Langdon 2 | WO | Ilford 3 | . | Sat 8 Nov | 10.30 | 7 | |
| Marshalls | WO | Sapphire D | . | Sat 8 Nov | 10.30 | 2 | |
| Highams Park Lakers Blue | 39 | Marshalls | 44 | Sat 25 Oct | 15.00 | 11 | |
| Sapphire D | 18 | Langdon 2 | 14 | Sat 25 Oct | 15.00 | 8 | |
| Island | 44 | Ilford 3 | 35 | Sat 25 Oct | 15.00 | 2 | |
| Warren Black {2} | 33 | Oakwood C | 17 | Sat 25 Oct | 10.30 | 8 | |
| Oakwood C | 22 | Langdon 2 | 27 | Sat 11 Oct | 15.00 | 9 | |
| Island | 32 | Highams Park Lakers Blue | 10 | Sat 11 Oct | 13.30 | 6 | |
| Ilford 3 | 14 | Sapphire D | 35 | Sat 11 Oct | 12.00 | 6 | |
| Warren Black {2} | 39 | Marshalls | 40 | Sat 11 Oct | 10.30 | 5 | |
| Langdon 2 | 26 | Warren Black {2} | 36 | Sat 27 Sep | 13.30 | 12 | |
| Marshalls | 57 | Ilford 3 | 26 | Sat 27 Sep | 13.30 | 3 | |
| Highams Park Lakers Blue | 41 | Oakwood C | 25 | Sat 27 Sep | 12.00 | 12 | |
| Sapphire D | 23 | Island | 33 | Sat 27 Sep | 10.30 | 8 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |