| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
2009/10 Essex Metropolitan League |
|
Division 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | New Cambell Green {1} | 14 | 13 | 0 | 1 | 0 | 0 | 640 | 501 | 80 | +139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Leyton A | 14 | 13 | 0 | 0 | 0 | 1 | 624 | 433 | 78 | +191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Marshalls A | 14 | 8 | 0 | 3 | 3 | 0 | 646 | 588 | 57 | + 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | New Cambell Blue {2} | 14 | 7 | 0 | 4 | 3 | 0 | 584 | 563 | 53 | + 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Manor A | 14 | 5 | 0 | 4 | 3 | 2 | 468 | 542 | 43 | - 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | O.P.A. A | 14 | 5 | 0 | 1 | 7 | 1 | 526 | 623 | 39 | - 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Romford A | 14 | 3 | 0 | 7 | 4 | 0 | 510 | 594 | 36 | - 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Foxes 1 | 14 | 2 | 0 | 3 | 9 | 0 | 487 | 641 | 27 | -154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Marshalls A | 40 | New Cambell Green {1} | 46 | Sat 1 May | 15.00 | 11 | |
| Leyton A | 45 | Romford A | 32 | Sat 1 May | 15.00 | 6 | |
| O.P.A. A | 42 | New Cambell Blue {2} | 39 | Sat 1 May | 13.30 | 12 | |
| Foxes 1 | 41 | Manor A | 44 | Sat 1 May | 12.00 | 10 | |
| New Cambell Green {1} | 57 | Marshalls A | 45 | Sat 24 Apr | 15.00 | 9 | |
| Manor A | 37 | Foxes 1 | 38 | Sat 24 Apr | 12.00 | 11 | |
| New Cambell Blue {2} | 42 | O.P.A. A | 29 | Sat 24 Apr | 12.00 | 9 | |
| Romford A | 44 | Leyton A | 50 | Sat 24 Apr | 12.00 | 3 | |
| Leyton A | . | New Cambell Green {1} | WO | Sat 10 Apr | 13.30 | 9 | |
| O.P.A. A | 41 | Marshalls A | 53 | Sat 10 Apr | 12.00 | 6 | |
| Foxes 1 | 40 | Romford A | 31 | Sat 10 Apr | 10.30 | 11 | |
| New Cambell Blue {2} | 41 | Manor A | 26 | Sat 10 Apr | 10.30 | 9 | |
| Manor A | . | Leyton A | WO | Sat 27 Mar | 15.00 | 5 | |
| Marshalls A | 47 | New Cambell Blue {2} | 43 | Sat 27 Mar | 12.00 | 9 | |
| New Cambell Green {1} | 49 | Foxes 1 | 36 | Sat 27 Mar | 10.30 | 11 | |
| Romford A | 44 | O.P.A. A | 46 | Sat 27 Mar | 10.30 | 4 | |
| New Cambell Blue {2} | 46 | Romford A | 37 | Sat 13 Mar | 15.00 | 9 | |
| Foxes 1 | 41 | Marshalls A | 52 | Sat 13 Mar | 13.30 | 11 | |
| Manor A | 47 | New Cambell Green {1} | 48 | Sat 13 Mar | 13.30 | 9 | |
| Leyton A | 61 | O.P.A. A | 27 | Sat 13 Mar | 12.00 | 5 | |
| O.P.A. A | 42 | New Cambell Green {1} | 59 | Sat 27 Feb | 15.00 | 10 | |
| Foxes 1 | 28 | New Cambell Blue {2} | 49 | Sat 27 Feb | 13.30 | 11 | |
| Romford A | 40 | Manor A | 42 | Sat 27 Feb | 13.30 | 6 | |
| Marshalls A | 40 | Leyton A | 58 | Sat 27 Feb | 10.30 | 10 | |
| Leyton A | 55 | Foxes 1 | 34 | Sat 13 Feb | 15.00 | 2 | |
| New Cambell Green {1} | 49 | New Cambell Blue {2} | 43 | Sat 13 Feb | 13.30 | 10 | |
| Marshalls A | 58 | Romford A | 38 | Sat 13 Feb | 12.00 | 7 | |
| O.P.A. A | 21 | Manor A | 35 | Sat 13 Feb | 12.00 | 6 | |
| Foxes 1 | 26 | O.P.A. A | 40 | Sat 23 Jan | 12.00 | 9 | |
| New Cambell Blue {2} | 39 | Leyton A | 50 | Sat 23 Jan | 12.00 | 4 | |
| Manor A | 32 | Marshalls A | 44 | Sat 23 Jan | 10.30 | 3 | |
| Romford A | 32 | New Cambell Green {1} | 50 | Sat 23 Jan | 10.30 | 1 | |
| Manor A | 36 | New Cambell Blue {2} | 45 | Sat 12 Dec | 15.00 | 8 | |
| Marshalls A | 60 | O.P.A. A | 41 | Sat 12 Dec | 15.00 | 1 | |
| New Cambell Green {1} | 37 | Leyton A | 47 | Sat 12 Dec | 12.00 | 12 | |
| Romford A | 40 | Foxes 1 | 28 | Sat 12 Dec | 12.00 | 5 | |
| Leyton A | 53 | Manor A | 34 | Sat 21 Nov | 15.00 | 11 | |
| New Cambell Blue {2} | 33 | Marshalls A | 48 | Sat 21 Nov | 15.00 | 1 | |
| O.P.A. A | 42 | Romford A | 25 | Sat 21 Nov | 13.30 | 10 | |
| Foxes 1 | 32 | New Cambell Green {1} | 47 | Sat 21 Nov | 10.30 | 4 | |
| Romford A | 32 | New Cambell Blue {2} | 41 | Sat 7 Nov | 12.00 | 9 | |
| Marshalls A | 56 | Foxes 1 | 32 | Sat 7 Nov | 12.00 | 6 | |
| New Cambell Green {1} | 62 | Manor A | 28 | Sat 7 Nov | 10.30 | 7 | |
| O.P.A. A | 42 | Leyton A | 54 | Sat 7 Nov | 10.30 | 3 | |
| Manor A | 29 | Romford A | 38 | Sat 24 Oct | 15.00 | 12 | |
| Leyton A | 42 | Marshalls A | 29 | Sat 24 Oct | 13.30 | 9 | |
| New Cambell Green {1} | 46 | O.P.A. A | 32 | Sat 24 Oct | 13.30 | 8 | |
| New Cambell Blue {2} | 38 | Foxes 1 | 36 | Sat 24 Oct | 10.30 | 3 | |
| Foxes 1 | 36 | Leyton A | 58 | Sat 17 Oct | 13.30 | 7 | |
| New Cambell Blue {2} | 46 | New Cambell Green {1} | 52 | Sat 17 Oct | 12.00 | 2 | |
| Romford A | 46 | Marshalls A | 39 | Sat 17 Oct | 10.30 | 8 | |
| Manor A | 40 | O.P.A. A | 36 | Sat 17 Oct | 10.30 | 4 | |
| O.P.A. A | 45 | Foxes 1 | 39 | Sat 26 Sep | 15.00 | 11 | |
| Marshalls A | 35 | Manor A | 38 | Sat 26 Sep | 13.30 | 5 | |
| New Cambell Green {1} | 38 | Romford A | 31 | Sat 26 Sep | 13.30 | 3 | |
| Leyton A | 51 | New Cambell Blue {2} | 39 | Sat 26 Sep | 10.30 | 5 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |