| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
2009/10 Essex Metropolitan League |
|
Division 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Essex Open A | 14 | 11 | 0 | 2 | 0 | 1 | 598 | 452 | 71 | +146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | New Cambell White {3} | 14 | 10 | 1 | 3 | 0 | 0 | 542 | 462 | 70 | + 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Plessy Blue {1} | 14 | 8 | 0 | 5 | 1 | 0 | 513 | 527 | 60 | - 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Ilford 1 | 14 | 6 | 1 | 5 | 2 | 0 | 400 | 457 | 52 | - 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Kelmscott | 14 | 6 | 1 | 4 | 2 | 1 | 477 | 493 | 51 | - 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Essex Wanderers | 14 | 5 | 0 | 7 | 2 | 0 | 537 | 580 | 46 | - 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Billericay | 14 | 5 | 1 | 4 | 3 | 1 | 479 | 493 | 45 | - 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Ingrebourne A | 14 | 3 | 0 | 6 | 4 | 1 | 450 | 532 | 34 | - 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Essex Open A | . | Plessy Blue {1} | WO | Sat 1 May | 15.00 | 10 | |
| Billericay | 47 | Essex Wanderers | 38 | Sat 1 May | 15.00 | 4 | |
| Ilford 1 | WO | Ingrebourne A | . | Sat 1 May | 13.30 | 4 | |
| New Cambell White {3} | WO | Kelmscott | . | Sat 1 May | 10.30 | 8 | |
| Ingrebourne A | 33 | Ilford 1 | 45 | Sat 24 Apr | 15.00 | 10 | |
| Essex Wanderers | 39 | Billericay | 36 | Sat 24 Apr | 15.00 | 3 | |
| Plessy Blue {1} | 31 | Essex Open A | 40 | Sat 24 Apr | 13.30 | 12 | |
| Kelmscott | 43 | New Cambell White {3} | 43 | Sat 24 Apr | 10.30 | 9 | |
| New Cambell White {3} | 41 | Ilford 1 | 37 | Sat 10 Apr | 15.00 | 10 | |
| Kelmscott | 31 | Essex Wanderers | 38 | Sat 10 Apr | 15.00 | 1 | |
| Essex Open A | 46 | Ingrebourne A | 37 | Sat 10 Apr | 12.00 | 12 | |
| Billericay | 40 | Plessy Blue {1} | 38 | Sat 10 Apr | 10.30 | 4 | |
| Essex Wanderers | 38 | Essex Open A | 55 | Sat 27 Mar | 13.30 | 12 | |
| Plessy Blue {1} | 32 | New Cambell White {3} | 51 | Sat 27 Mar | 13.30 | 9 | |
| Ilford 1 | 38 | Kelmscott | 37 | Sat 27 Mar | 12.00 | 10 | |
| Ingrebourne A | 36 | Billericay | 31 | Sat 27 Mar | 10.30 | 2 | |
| Essex Wanderers | 31 | Ingrebourne A | 41 | Sat 13 Mar | 13.30 | 4 | |
| Kelmscott | 31 | Plessy Blue {1} | 38 | Sat 13 Mar | 13.30 | 3 | |
| Essex Open A | 35 | New Cambell White {3} | 39 | Sat 13 Mar | 12.00 | 12 | |
| Billericay | . | Ilford 1 | WO | Sat 13 Mar | 12.00 | 10 | |
| Ilford 1 | 33 | Essex Open A | 55 | Sat 27 Feb | 15.00 | 12 | |
| Billericay | 31 | Kelmscott | 38 | Sat 27 Feb | 13.30 | 2 | |
| New Cambell White {3} | 46 | Ingrebourne A | 24 | Sat 27 Feb | 12.00 | 12 | |
| Plessy Blue {1} | 49 | Essex Wanderers | 44 | Sat 27 Feb | 12.00 | 3 | |
| Ingrebourne A | 39 | Kelmscott | 45 | Sat 13 Feb | 15.00 | 10 | |
| Ilford 1 | 31 | Plessy Blue {1} | 36 | Sat 13 Feb | 10.30 | 12 | |
| Essex Open A | 40 | Billericay | 29 | Sat 13 Feb | 10.30 | 9 | |
| New Cambell White {3} | 52 | Essex Wanderers | 39 | Sat 13 Feb | 10.30 | 6 | |
| Billericay | 41 | New Cambell White {3} | 34 | Sat 23 Jan | 15.00 | 7 | |
| Plessy Blue {1} | 44 | Ingrebourne A | 41 | Sat 23 Jan | 15.00 | 5 | |
| Essex Wanderers | 31 | Ilford 1 | 34 | Sat 23 Jan | 12.00 | 2 | |
| Kelmscott | 39 | Essex Open A | 54 | Sat 23 Jan | 10.30 | 4 | |
| Essex Wanderers | 41 | Kelmscott | 49 | Sat 12 Dec | 13.30 | 12 | |
| Plessy Blue {1} | 47 | Billericay | 39 | Sat 12 Dec | 13.30 | 8 | |
| Ingrebourne A | 44 | Essex Open A | 43 | Sat 12 Dec | 12.00 | 7 | |
| Ilford 1 | 26 | New Cambell White {3} | 35 | Sat 12 Dec | 10.30 | 3 | |
| Essex Open A | 41 | Essex Wanderers | 34 | Sat 21 Nov | 12.00 | 8 | |
| New Cambell White {3} | 44 | Plessy Blue {1} | 36 | Sat 21 Nov | 12.00 | 2 | |
| Kelmscott | 28 | Ilford 1 | 18 | Sat 21 Nov | 12.00 | 1 | |
| Billericay | 47 | Ingrebourne A | 25 | Sat 21 Nov | 10.30 | 3 | |
| Plessy Blue {1} | 38 | Kelmscott | 39 | Sat 7 Nov | 15.00 | 9 | |
| New Cambell White {3} | 30 | Essex Open A | 34 | Sat 7 Nov | 13.30 | 11 | |
| Ilford 1 | 36 | Billericay | 36 | Sat 7 Nov | 13.30 | 5 | |
| Ingrebourne A | 24 | Essex Wanderers | 38 | Sat 7 Nov | 10.30 | 1 | |
| Ingrebourne A | 32 | New Cambell White {3} | 34 | Sat 24 Oct | 15.00 | 9 | |
| Essex Open A | 57 | Ilford 1 | 29 | Sat 24 Oct | 13.30 | 6 | |
| Kelmscott | 28 | Billericay | 33 | Sat 24 Oct | 12.00 | 2 | |
| Essex Wanderers | 48 | Plessy Blue {1} | 38 | Sat 24 Oct | 10.30 | 7 | |
| Billericay | 33 | Essex Open A | 45 | Sat 17 Oct | 15.00 | 12 | |
| Kelmscott | 33 | Ingrebourne A | 29 | Sat 17 Oct | 13.30 | 11 | |
| Essex Wanderers | 47 | New Cambell White {3} | 44 | Sat 17 Oct | 13.30 | 5 | |
| Plessy Blue {1} | 37 | Ilford 1 | 34 | Sat 17 Oct | 10.30 | 11 | |
| New Cambell White {3} | 49 | Billericay | 36 | Sat 26 Sep | 12.00 | 10 | |
| Ingrebourne A | 45 | Plessy Blue {1} | 49 | Sat 26 Sep | 12.00 | 6 | |
| Ilford 1 | 39 | Essex Wanderers | 31 | Sat 26 Sep | 12.00 | 3 | |
| Essex Open A | 53 | Kelmscott | 36 | Sat 26 Sep | 10.30 | 3 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |