| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
2009/10 Essex Metropolitan League |
|
Division 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Langdon 1 | 14 | 12 | 0 | 2 | 0 | 0 | 612 | 441 | 76 | +171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Leyton B | 14 | 12 | 0 | 0 | 2 | 0 | 666 | 431 | 74 | +235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | New Cambell Red {4} | 14 | 10 | 0 | 1 | 3 | 0 | 546 | 471 | 65 | + 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Sapphire A | 14 | 8 | 0 | 5 | 0 | 1 | 465 | 410 | 59 | + 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Romford B | 14 | 6 | 0 | 6 | 2 | 0 | 476 | 497 | 50 | - 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Plessy Elan {2} | 14 | 5 | 0 | 4 | 4 | 1 | 583 | 661 | 42 | - 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Essex Open B | 14 | 3 | 0 | 5 | 4 | 2 | 523 | 623 | 32 | -100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Oakwood A | 14 | 0 | 0 | 1 | 6 | 7 | 311 | 648 | 8 | -337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Langdon 1 | 31 | Sapphire A | 28 | Sat 1 May | 15.00 | 3 | |
| Essex Open B | 23 | Leyton B | 60 | Sat 1 May | 13.30 | 8 | |
| New Cambell Red {4} | 47 | Oakwood A | 31 | Sat 1 May | 12.00 | 7 | |
| Romford B | 44 | Plessy Elan {2} | 50 | Sat 1 May | 10.30 | 3 | |
| Leyton B | 67 | Essex Open B | 35 | Sat 24 Apr | 15.00 | 12 | |
| Sapphire A | 28 | Langdon 1 | 26 | Sat 24 Apr | 15.00 | 6 | |
| Oakwood A | 13 | New Cambell Red {4} | 44 | Sat 24 Apr | 13.30 | 9 | |
| Plessy Elan {2} | 49 | Romford B | 51 | Sat 24 Apr | 10.30 | 3 | |
| Essex Open B | 24 | Sapphire A | 42 | Sat 10 Apr | 13.30 | 12 | |
| Langdon 1 | 50 | Oakwood A | 25 | Sat 10 Apr | 13.30 | 6 | |
| Romford B | 31 | New Cambell Red {4} | 34 | Sat 10 Apr | 12.00 | 9 | |
| Plessy Elan {2} | 42 | Leyton B | 51 | Sat 10 Apr | 12.00 | 5 | |
| New Cambell Red {4} | 55 | Plessy Elan {2} | 44 | Sat 27 Mar | 15.00 | 9 | |
| Sapphire A | 36 | Romford B | 29 | Sat 27 Mar | 13.30 | 7 | |
| Oakwood A | 21 | Essex Open B | 73 | Sat 27 Mar | 12.00 | 12 | |
| Leyton B | 27 | Langdon 1 | 46 | Sat 27 Mar | 10.30 | 5 | |
| Langdon 1 | 36 | Romford B | 28 | Sat 13 Mar | 13.30 | 6 | |
| Plessy Elan {2} | 22 | Sapphire A | 50 | Sat 13 Mar | 12.00 | 8 | |
| Essex Open B | 38 | New Cambell Red {4} | 40 | Sat 13 Mar | 10.30 | 12 | |
| Leyton B | 57 | Oakwood A | 18 | Sat 13 Mar | 10.30 | 5 | |
| Romford B | WO | Oakwood A | . | Sat 27 Feb | 15.00 | 6 | |
| Essex Open B | 50 | Plessy Elan {2} | 47 | Sat 27 Feb | 13.30 | 12 | |
| Sapphire A | 16 | Leyton B | 36 | Sat 27 Feb | 13.30 | 8 | |
| New Cambell Red {4} | 31 | Langdon 1 | 42 | Sat 27 Feb | 10.30 | 9 | |
| Oakwood A | 37 | Plessy Elan {2} | 48 | Sat 13 Feb | 15.00 | 9 | |
| Langdon 1 | 44 | Essex Open B | 35 | Sat 13 Feb | 15.00 | 7 | |
| New Cambell Red {4} | 35 | Sapphire A | 33 | Sat 13 Feb | 12.00 | 11 | |
| Romford B | 25 | Leyton B | 45 | Sat 13 Feb | 10.30 | 1 | |
| Essex Open B | 42 | Romford B | 48 | Sat 23 Jan | 13.30 | 11 | |
| Leyton B | 35 | New Cambell Red {4} | 49 | Sat 23 Jan | 13.30 | 2 | |
| Plessy Elan {2} | 34 | Langdon 1 | 55 | Sat 23 Jan | 12.00 | 11 | |
| Sapphire A | 34 | Oakwood A | 19 | Sat 23 Jan | 10.30 | 2 | |
| New Cambell Red {4} | 34 | Romford B | 27 | Sat 12 Dec | 13.30 | 4 | |
| Leyton B | 61 | Plessy Elan {2} | 37 | Sat 12 Dec | 10.30 | 7 | |
| Oakwood A | 20 | Langdon 1 | 57 | Sat 12 Dec | 10.30 | 4 | |
| Sapphire A | 32 | Essex Open B | 29 | Sat 12 Dec | 10.30 | 1 | |
| Essex Open B | 42 | Oakwood A | 37 | Sat 21 Nov | 13.30 | 12 | |
| Romford B | 30 | Sapphire A | 29 | Sat 21 Nov | 12.00 | 10 | |
| Langdon 1 | 41 | Leyton B | 44 | Sat 21 Nov | 12.00 | 6 | |
| Plessy Elan {2} | 36 | New Cambell Red {4} | 44 | Sat 21 Nov | 10.30 | 1 | |
| New Cambell Red {4} | 46 | Essex Open B | 21 | Sat 7 Nov | 15.00 | 3 | |
| Sapphire A | 36 | Plessy Elan {2} | 38 | Sat 7 Nov | 13.30 | 8 | |
| Oakwood A | 16 | Leyton B | 56 | Sat 7 Nov | 13.30 | 3 | |
| Romford B | 40 | Langdon 1 | 42 | Sat 7 Nov | 13.30 | 2 | |
| Plessy Elan {2} | 42 | Essex Open B | 40 | Sat 24 Oct | 15.00 | 6 | |
| Langdon 1 | 42 | New Cambell Red {4} | 31 | Sat 24 Oct | 12.00 | 8 | |
| Leyton B | 31 | Sapphire A | 26 | Sat 24 Oct | 12.00 | 4 | |
| Oakwood A | 12 | Romford B | 40 | Sat 24 Oct | 10.30 | 5 | |
| Leyton B | 51 | Romford B | 32 | Sat 17 Oct | 15.00 | 9 | |
| Plessy Elan {2} | 58 | Oakwood A | 33 | Sat 17 Oct | 12.00 | 10 | |
| Sapphire A | 33 | New Cambell Red {4} | 31 | Sat 17 Oct | 10.30 | 9 | |
| Essex Open B | 34 | Langdon 1 | 46 | Sat 17 Oct | 10.30 | 5 | |
| Oakwood A | 29 | Sapphire A | 42 | Sat 26 Sep | 15.00 | 6 | |
| Langdon 1 | 54 | Plessy Elan {2} | 36 | Sat 26 Sep | 13.30 | 12 | |
| New Cambell Red {4} | 25 | Leyton B | 45 | Sat 26 Sep | 13.30 | 1 | |
| Romford B | 51 | Essex Open B | 37 | Sat 26 Sep | 12.00 | 7 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |