| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
2009/10 Essex Metropolitan League |
|
Division 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | New Cambell Silver {5} | 14 | 11 | 0 | 1 | 2 | 0 | 584 | 486 | 70 | + 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Marshalls B | 14 | 10 | 0 | 4 | 0 | 0 | 608 | 487 | 69 | +121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Pettits A | 14 | 7 | 2 | 4 | 1 | 0 | 503 | 501 | 60 | + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Foresters | 14 | 8 | 0 | 5 | 1 | 0 | 587 | 504 | 59 | + 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Conquerors | 14 | 6 | 1 | 4 | 0 | 3 | 465 | 460 | 48 | + 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Manor B | 14 | 6 | 1 | 2 | 3 | 2 | 481 | 515 | 47 | - 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | O.P.A. B | 14 | 6 | 0 | 1 | 6 | 1 | 403 | 512 | 45 | -109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Essex Open C | 14 | 0 | 0 | 5 | 4 | 5 | 334 | 500 | 14 | -166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| O.P.A. B | 39 | New Cambell Silver {5} | 54 | Sat 1 May | 15.00 | 9 | |
| Conquerors | 33 | Foresters | 31 | Sat 1 May | 15.00 | 8 | |
| Manor B | 24 | Marshalls B | 51 | Sat 1 May | 13.30 | 5 | |
| Essex Open C | . | Pettits A | WO | Sat 1 May | 10.30 | 11 | |
| Marshalls B | 46 | Manor B | 19 | Sat 24 Apr | 13.30 | 5 | |
| Foresters | 47 | Conquerors | 39 | Sat 24 Apr | 13.30 | 3 | |
| Pettits A | 48 | Essex Open C | 44 | Sat 24 Apr | 12.00 | 12 | |
| New Cambell Silver {5} | 33 | O.P.A. B | 45 | Sat 24 Apr | 10.30 | 1 | |
| Essex Open C | . | Marshalls B | WO | Sat 10 Apr | 15.00 | 12 | |
| New Cambell Silver {5} | 35 | Foresters | 58 | Sat 10 Apr | 13.30 | 8 | |
| Conquerors | 42 | Pettits A | 32 | Sat 10 Apr | 13.30 | 7 | |
| O.P.A. B | 25 | Manor B | 44 | Sat 10 Apr | 13.30 | 5 | |
| Marshalls B | 48 | Conquerors | 43 | Sat 27 Mar | 13.30 | 5 | |
| Manor B | 27 | New Cambell Silver {5} | 44 | Sat 27 Mar | 12.00 | 8 | |
| Pettits A | 35 | O.P.A. B | 34 | Sat 27 Mar | 12.00 | 7 | |
| Foresters | 31 | Essex Open C | 19 | Sat 27 Mar | 10.30 | 12 | |
| Conquerors | 44 | Manor B | 33 | Sat 13 Mar | 15.00 | 4 | |
| Foresters | 32 | Marshalls B | 41 | Sat 13 Mar | 15.00 | 3 | |
| Essex Open C | 31 | O.P.A. B | 36 | Sat 13 Mar | 13.30 | 12 | |
| New Cambell Silver {5} | 43 | Pettits A | 42 | Sat 13 Mar | 12.00 | 9 | |
| Conquerors | 39 | New Cambell Silver {5} | 44 | Sat 27 Feb | 15.00 | 9 | |
| O.P.A. B | 33 | Marshalls B | 56 | Sat 27 Feb | 12.00 | 11 | |
| Pettits A | 47 | Foresters | 58 | Sat 27 Feb | 10.30 | 5 | |
| Manor B | 34 | Essex Open C | 29 | Sat 27 Feb | 10.30 | 2 | |
| Manor B | 37 | Pettits A | 37 | Sat 13 Feb | 15.00 | 4 | |
| O.P.A. B | 20 | Foresters | 35 | Sat 13 Feb | 15.00 | 3 | |
| Essex Open C | 34 | Conquerors | 49 | Sat 13 Feb | 12.00 | 12 | |
| Marshalls B | 44 | New Cambell Silver {5} | 51 | Sat 13 Feb | 10.30 | 4 | |
| Pettits A | 43 | Marshalls B | 42 | Sat 23 Jan | 13.30 | 8 | |
| Foresters | 43 | Manor B | 34 | Sat 23 Jan | 12.00 | 7 | |
| New Cambell Silver {5} | 37 | Essex Open C | 15 | Sat 23 Jan | 12.00 | 3 | |
| Conquerors | . | O.P.A. B | WO | Sat 23 Jan | 10.30 | 5 | |
| Marshalls B | 55 | Essex Open C | 31 | Sat 12 Dec | 13.30 | 7 | |
| Foresters | 33 | New Cambell Silver {5} | 35 | Sat 12 Dec | 10.30 | 11 | |
| Manor B | 55 | O.P.A. B | 27 | Sat 12 Dec | 10.30 | 6 | |
| Pettits A | 43 | Conquerors | 43 | Sat 12 Dec | 10.30 | 2 | |
| Essex Open C | 23 | Foresters | 48 | Sat 21 Nov | 15.00 | 10 | |
| O.P.A. B | 24 | Pettits A | 38 | Sat 21 Nov | 15.00 | 7 | |
| New Cambell Silver {5} | 40 | Manor B | 33 | Sat 21 Nov | 13.30 | 8 | |
| Conquerors | 45 | Marshalls B | 36 | Sat 21 Nov | 12.00 | 3 | |
| Manor B | 41 | Conquerors | 35 | Sat 7 Nov | 15.00 | 11 | |
| Pettits A | 29 | New Cambell Silver {5} | 35 | Sat 7 Nov | 13.30 | 12 | |
| O.P.A. B | 42 | Essex Open C | 40 | Sat 7 Nov | 12.00 | 8 | |
| Marshalls B | 49 | Foresters | 59 | Sat 7 Nov | 10.30 | 12 | |
| New Cambell Silver {5} | 44 | Conquerors | 20 | Sat 24 Oct | 13.30 | 7 | |
| Foresters | 40 | Pettits A | 42 | Sat 24 Oct | 12.00 | 6 | |
| Essex Open C | 25 | Manor B | 41 | Sat 24 Oct | 10.30 | 10 | |
| Marshalls B | 55 | O.P.A. B | 30 | Sat 24 Oct | 10.30 | 4 | |
| Foresters | 36 | O.P.A. B | 48 | Sat 17 Oct | 13.30 | 10 | |
| Conquerors | 33 | Essex Open C | 27 | Sat 17 Oct | 13.30 | 6 | |
| Pettits A | 33 | Manor B | 20 | Sat 17 Oct | 13.30 | 3 | |
| New Cambell Silver {5} | 43 | Marshalls B | 46 | Sat 17 Oct | 12.00 | 1 | |
| Marshalls B | 39 | Pettits A | 34 | Sat 26 Sep | 15.00 | 9 | |
| Essex Open C | 16 | New Cambell Silver {5} | 46 | Sat 26 Sep | 15.00 | 5 | |
| Manor B | 39 | Foresters | 36 | Sat 26 Sep | 12.00 | 4 | |
| O.P.A. B | WO | Conquerors | . | Sat 26 Sep | 12.00 | 1 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |