| Click here for more about this League | Home Page | Teams | Schedule | Results |
|
2011/2012 Essex Metropolitan League |
|
Division 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost (2) | Lost (1) | Lost (0) | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Unity | 14 | 11 | 0 | 2 | 1 | 0 | 447 | 309 | 71 | +138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Phoenix 2 | 14 | 10 | 0 | 4 | 0 | 0 | 372 | 308 | 68 | + 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Essex Open D | 14 | 9 | 0 | 2 | 0 | 3 | 394 | 231 | 58 | +163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Emeralds | 14 | 9 | 0 | 1 | 1 | 3 | 411 | 466 | 57 | - 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Marshalls E | 14 | 8 | 0 | 1 | 1 | 4 | 325 | 396 | 51 | - 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | New Cambell Yellow {8} | 14 | 5 | 0 | 6 | 3 | 0 | 397 | 380 | 45 | + 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Abbs Elite | 14 | 3 | 0 | 3 | 2 | 6 | 273 | 359 | 27 | - 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | O.P.A. C {4} | 14 | 1 | 0 | 5 | 3 | 5 | 292 | 462 | 18 | -170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | Court | |
|---|---|---|---|---|---|---|---|
| Marshalls E | WO | Essex Open D | . | Sat 5 May | 15.00 | 11 | |
| Unity | 35 | Phoenix 2 | 27 | Sat 5 May | 13.30 | 4 | |
| O.P.A. C {4} | 17 | New Cambell Yellow {8} | 24 | Sat 5 May | 10.30 | 8 | |
| Emeralds | 31 | Abbs Elite | 30 | Sat 5 May | 10.30 | 2 | |
| Marshalls E | . | Phoenix 2 | WO | Sat 28 Apr | 15.00 | 1 | |
| Unity | 42 | Abbs Elite | 34 | Sat 28 Apr | 12.00 | 12 | |
| Essex Open D | 35 | New Cambell Yellow {8} | 21 | Sat 28 Apr | 12.00 | 4 | |
| O.P.A. C {4} | 40 | Emeralds | 18 | Sat 28 Apr | 10.30 | 4 | |
| Abbs Elite | . | Essex Open D | WO | Sat 21 Apr | 15.00 | 12 | |
| O.P.A. C {4} | 12 | Marshalls E | 28 | Sat 21 Apr | 13.30 | 4 | |
| Emeralds | 42 | Unity | 38 | Sat 21 Apr | 12.00 | 4 | |
| New Cambell Yellow {8} | 32 | Phoenix 2 | 34 | Sat 21 Apr | 10.30 | 8 | |
| Unity | 34 | New Cambell Yellow {8} | 19 | Sat 14 Apr | 13.30 | 8 | |
| Phoenix 2 | 37 | O.P.A. C {4} | 26 | Sat 14 Apr | 13.30 | 2 | |
| Marshalls E | WO | Abbs Elite | . | Sat 14 Apr | 12.00 | 12 | |
| Essex Open D | 34 | Emeralds | 37 | Sat 14 Apr | 12.00 | 3 | |
| Emeralds | 34 | New Cambell Yellow {8} | 27 | Sat 24 Mar | 15.00 | 7 | |
| O.P.A. C {4} | 18 | Essex Open D | 52 | Sat 24 Mar | 10.30 | 12 | |
| Marshalls E | 29 | Unity | 44 | Sat 24 Mar | 10.30 | 5 | |
| Abbs Elite | . | Phoenix 2 | WO | Sat 24 Mar | 10.30 | 4 | |
| Unity | 31 | O.P.A. C {4} | 10 | Sat 10 Mar | 15.00 | 4 | |
| Emeralds | 34 | Marshalls E | 42 | Sat 10 Mar | 13.30 | 12 | |
| New Cambell Yellow {8} | 23 | Abbs Elite | 31 | Sat 10 Mar | 13.30 | 7 | |
| Phoenix 2 | 35 | Essex Open D | 37 | Sat 10 Mar | 13.30 | 1 | |
| New Cambell Yellow {8} | 28 | Marshalls E | 41 | Sat 25 Feb | 12.00 | 7 | |
| Phoenix 2 | 49 | Emeralds | 22 | Sat 25 Feb | 12.00 | 1 | |
| Abbs Elite | 26 | O.P.A. C {4} | 16 | Sat 25 Feb | 10.30 | 3 | |
| Essex Open D | . | Unity | WO | Sat 25 Feb | 10.30 | 2 | |
| Abbs Elite | 31 | Unity | 45 | Sat 28 Jan | 15.00 | 1 | |
| Emeralds | 38 | O.P.A. C {4} | 37 | Sat 28 Jan | 13.30 | 2 | |
| Phoenix 2 | 29 | Marshalls E | 33 | Sat 28 Jan | 12.00 | 2 | |
| New Cambell Yellow {8} | 22 | Essex Open D | 26 | Sat 28 Jan | 10.30 | 1 | |
| Marshalls E | 33 | O.P.A. C {4} | 31 | Sat 14 Jan | 13.30 | 5 | |
| Essex Open D | 52 | Abbs Elite | 9 | Sat 14 Jan | 12.00 | 12 | |
| Phoenix 2 | 33 | New Cambell Yellow {8} | 25 | Sat 14 Jan | 10.30 | 7 | |
| Unity | 33 | Emeralds | 10 | Sat 14 Jan | 10.30 | 1 | |
| O.P.A. C {4} | 18 | Phoenix 2 | 30 | Sat 10 Dec | 15.00 | 6 | |
| Emeralds | WO | Essex Open D | . | Sat 10 Dec | 13.30 | 11 | |
| Abbs Elite | 37 | Marshalls E | 41 | Sat 10 Dec | 13.30 | 2 | |
| New Cambell Yellow {8} | 32 | Unity | 18 | Sat 10 Dec | 12.00 | 7 | |
| New Cambell Yellow {8} | 28 | Emeralds | 33 | Sat 12 Nov | 15.00 | 8 | |
| Unity | 55 | Marshalls E | 13 | Sat 12 Nov | 15.00 | 3 | |
| Essex Open D | 56 | O.P.A. C {4} | 18 | Sat 12 Nov | 12.00 | 12 | |
| Phoenix 2 | WO | Abbs Elite | . | Sat 12 Nov | 10.30 | 5 | |
| Abbs Elite | 11 | New Cambell Yellow {8} | 45 | Sat 22 Oct | 15.00 | 8 | |
| Essex Open D | 29 | Phoenix 2 | 31 | Sat 22 Oct | 15.00 | 3 | |
| Marshalls E | 32 | Emeralds | 37 | Sat 22 Oct | 10.30 | 2 | |
| O.P.A. C {4} | 17 | Unity | 24 | Sat 22 Oct | 10.30 | 1 | |
| Emeralds | 25 | Phoenix 2 | 47 | Sat 8 Oct | 15.00 | 5 | |
| Unity | 22 | Essex Open D | 25 | Sat 8 Oct | 13.30 | 12 | |
| O.P.A. C {4} | 14 | Abbs Elite | 35 | Sat 8 Oct | 13.30 | 2 | |
| Marshalls E | 15 | New Cambell Yellow {8} | 41 | Sat 8 Oct | 12.00 | 7 | |
| Abbs Elite | 29 | Emeralds | 50 | Sat 1 Oct | 13.30 | 11 | |
| Phoenix 2 | 20 | Unity | 26 | Sat 1 Oct | 12.00 | 12 | |
| Essex Open D | 48 | Marshalls E | 18 | Sat 1 Oct | 10.30 | 12 | |
| New Cambell Yellow {8} | 30 | O.P.A. C {4} | 18 | Sat 1 Oct | 10.30 | 10 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |