| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| Next Generation | Gents Division 3 | 20 | 14 | 6 | 70.0 | 48 | 25 |
| Richard Cantly (Award) | 3 | Ron Hounsell | 0 | { 9/5 , 9/7 , 9/5 } | (2) | For: Next Generation | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 26th Sep 2007 | ||||
| Richard Cantly | 3 | 1 | { 6/9 , 9/4 , 10/8 , 9/3 } | (2) | For: Next Generation | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 3rd Oct 2007 | |||||
| John Pinkerton | 0 | Richard Cantly | 3 | { 9/10 , 7/9 , 7/9 } | (2) | For: Next Generation | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 10th Oct 2007 | ||||
| Scott Hay (Award) | 3 | Richard Cantly | 2 | { 4/9 , 1/9 , 9/6 , 9/6 , 9/3 } | (2) | For: Next Generation | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 24th Oct 2007 | ||||
| Richard Cantly | 3 | Walter Johnstone | 0 | { 9/0 , 9/7 , 9/3 } | (2) | For: Next Generation | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 7th Nov 2007 | ||||
| John Findlay (Award) | 1 | Richard Cantly (Award) | 3 | { 9/7 , 5/9 , 6/9 , 3/9 } | (2) | For: Next Generation | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 14th Nov 2007 | ||||
| Noel Woods (Award) | 3 | Richard Cantly | 2 | { 5/9 , 4/9 , 9/0 , 9/2 , 9/7 } | (1) | For: Next Generation | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 21st Nov 2007 | ||||
| Richard Cantly | 3 | Kenny McGill | 1 | { 9/7 , 2/9 , 9/4 , 9/5 } | (1) | For: Next Generation | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 28th Nov 2007 | ||||
| Stephen Heally | 3 | Richard Cantly | 0 | { 9/6 , 10/8 , 9/1 } | (1) | For: Next Generation | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 5th Dec 2007 | ||||
| Richard Cantly | 2 | Martin Bradshaw | 3 | { 10/9 , 1/9 , 6/9 , 9/5 , 6/9 } | (1) | For: Next Generation | Opponent: Wishaw | Division: Gents Division 3 | Wed 12th Dec 2007 | ||||
| Chris Holt | 3 | Richard Cantly | 0 | { 9/5 , 9/4 , 9/3 } | (1) | For: Next Generation | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 9th Jan 2008 | ||||
| Shaun Donny | 0 | Richard Cantly | 3 | { 6/9 , 2/9 , 4/9 } | (1) | For: Next Generation | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 16th Jan 2008 | ||||
| Richard Cantly | 3 | Jim Orr | 0 | { 9/0 , 9/5 , 9/5 } | (1) | For: Next Generation | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 23rd Jan 2008 | ||||
| Richard Cantly | 0 | Graeme Melvin | 3 | { 4/9 , 2/9 , 3/9 } | (1) | For: Next Generation | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 30th Jan 2008 | ||||
| Alan Gray | 0 | Richard Cantly | 3 | { 5/9 , 0/9 , 7/9 } | (1) | For: Next Generation | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 13th Feb 2008 | ||||
| Richard Cantly | 3 | Scott Lawrie | 0 | { 9/4 , 9/3 , 10/9 } | (1) | For: Next Generation | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 20th Feb 2008 | ||||
| Richard Cantly | 3 | Dave Rogerson (Award) | 2 | { 9/0 , 9/1 , 9/10 , 6/9 , 9/3 } | (2) | For: Next Generation | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 27th Feb 2008 | ||||
| Kenny McGill | 0 | Richard Cantly | 3 | {Walkover} | (2) | For: Next Generation | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 5th Mar 2008 | ||||
| Richard Cantly | 3 | John Foley | 0 | { 9/3 , 9/0 , 9/3 } | (2) | For: Next Generation | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 12th Mar 2008 | ||||
| Norman Paterson | 2 | Richard Cantly | 3 | { 8/10 , 8/10 , 9/2 , 9/0 , 2/9 } | (2) | For: Next Generation | Opponent: Wishaw | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 3rd= | Gents Division 3 | 20.850 | 20 |
beat Ron Hounsell: 3-0 (2) on Wed 26th Sep 2007. Points adjusted to 24 beat Dennis Liddell: 3-1 (2) on Wed 3rd Oct 2007. Points adjusted to 45 beat John Pinkerton: 3-0 (2) on Wed 10th Oct 2007. Points adjusted to 69 lost to Scott Hay: 2-3 (2) on Wed 24th Oct 2007. Points adjusted to 84 beat Walter Johnstone: 3-0 (2) on Wed 7th Nov 2007. Points adjusted to 108 beat John Findlay: 3-1 (2) on Wed 14th Nov 2007. Points adjusted to 129 lost to Noel Woods: 2-3 (1) on Wed 21st Nov 2007. Points adjusted to 147 beat Kenny McGill: 3-1 (1) on Wed 28th Nov 2007. Points adjusted to 171 lost to Stephen Heally: 0-3 (1) on Wed 5th Dec 2007. Points adjusted to 183 lost to Martin Bradshaw: 2-3 (1) on Wed 12th Dec 2007. Points adjusted to 201 lost to Chris Holt: 0-3 (1) on Wed 9th Jan 2008. Points adjusted to 213 beat Shaun Donny: 3-0 (1) on Wed 16th Jan 2008. Points adjusted to 240 beat Jim Orr: 3-0 (1) on Wed 23rd Jan 2008. Points adjusted to 267 lost to Graeme Melvin: 0-3 (1) on Wed 30th Jan 2008. Points adjusted to 279 beat Alan Gray: 3-0 (1) on Wed 13th Feb 2008. Points adjusted to 306 beat Scott Lawrie: 3-0 (1) on Wed 20th Feb 2008. Points adjusted to 333 beat Dave Rogerson: 3-2 (2) on Wed 27th Feb 2008. Points adjusted to 351 beat Kenny McGill: 3-0 (2) on Wed 5th Mar 2008. Points adjusted to 375 beat John Foley: 3-0 (2) on Wed 12th Mar 2008. Points adjusted to 399 beat Norman Paterson: 3-2 (2) on Wed 19th Mar 2008. Points adjusted to 417 FINAL TOTAL OF 417.000 divided by 20.0 to give an averaged out figure of: 20.850 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |