| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| Buchanan Drymen | Gents Division 3 | 20 | 16 | 4 | 80.0 | 52 | 19 |
| Gordon Stewart | 2 | Steve Elms (Award) | 3 | { 9/5 , 6/9 , 9/6 , 2/9 , 3/9 } | (1) | For: Buchanan Drymen 2 | Opponent: Next Generation 2 | Division: Gents Division 6 | Wed 26th Sep 2007 | ||||
| Gordon Stewart (Award) | 3 | Jonathan Naylor | 0 | { 9/3 , 10/9 , 9/6 } | (5) | For: Buchanan Drymen | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 3rd Oct 2007 | ||||
| Gordon Stewart | 3 | Norrie Aitchison | 0 | { 9/1 , 9/1 , 9/1 } | (1) | For: Buchanan Drymen 2 | Opponent: Allander 2 | Division: Gents Division 6 | Wed 10th Oct 2007 | ||||
| Jim Martin | 1 | Gordon Stewart | 3 | { 9/6 , 0/9 , 5/9 , 8/9 } | (5) | For: Buchanan Drymen | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 24th Oct 2007 | ||||
| Mike Duncan (Award) | 2 | Gordon Stewart (Award) | 3 | { 9/3 , 7/9 , 9/3 , 7/9 , 3/9 } | (1) | For: Buchanan Drymen 2 | Opponent: Newlands 6 | Division: Gents Division 6 | Wed 31st Oct 2007 | ||||
| Gordon Stewart (Award) | 3 | Keith MacPherson (Award) | 1 | { 7/9 , 9/2 , 9/2 , 9/3 } | (1) | For: Buchanan Drymen 2 | Opponent: Glasgow Uni 2 | Division: Gents Division 6 | Wed 7th Nov 2007 | ||||
| Gordon Stewart | 1 | Ian Paterson | 3 | { 5/9 , 9/6 , 0/9 , 6/9 } | (4) | For: Buchanan Drymen | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 14th Nov 2007 | ||||
| Gordon Stewart | 3 | David Hughes | 0 | { 9/3 , 9/0 , 9/0 } | (1) | For: Buchanan Drymen 2 | Opponent: Bowfield 2 | Division: Gents Division 6 | Wed 21st Nov 2007 | ||||
| Neil Addison | 0 | Gordon Stewart | 3 | { 5/9 , 4/9 , 0/9 } | (1) | For: Buchanan Drymen 2 | Opponent: Broomhill 3 | Division: Gents Division 6 | Wed 28th Nov 2007 | ||||
| Gordon Stewart | 3 | Ross Taylor | 0 | { 9/1 , 9/0 , 9/0 } | (5) | For: Buchanan Drymen | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 5th Dec 2007 | ||||
| Gordon Stewart | 3 | Alan Marshall | 0 | { 9/3 , 10/8 , 9/2 } | (1) | For: Buchanan Drymen 2 | Opponent: Strathgryffe 3 | Division: Gents Division 6 | Wed 12th Dec 2007 | ||||
| Hamish McKay | 0 | Gordon Stewart | 3 | { 1/9 , 3/9 , 5/9 } | (1) | For: Buchanan Drymen 2 | Opponent: Allander 2 | Division: Gents Division 6 | Wed 23rd Jan 2008 | ||||
| Roberto Ramirez | 0 | Gordon Stewart | 3 | { 2/9 , 4/9 , 0/9 } | (1) | For: Buchanan Drymen 2 | Opponent: SSRC 4 | Division: Gents Division 6 | Wed 30th Jan 2008 | ||||
| Colin Richards | 3 | Gordon Stewart | 0 | { 9/8 , 9/6 , 9/4 } | (5) | For: Buchanan Drymen | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 6th Feb 2008 | ||||
| Gordon Stewart (Award) | 3 | Gregor Imrie | 2 | { 9/5 , 7/9 , 9/3 , 6/9 , 9/2 } | (5) | For: Buchanan Drymen | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 13th Feb 2008 | ||||
| Gordon Stewart | 3 | Alvar Kenwell | 0 | { 9/3 , 9/2 , 9/4 } | (1) | For: Buchanan Drymen 2 | Opponent: Whitecraigs RFC 3 | Division: Gents Division 6 | Wed 20th Feb 2008 | ||||
| Gordon Stewart | 3 | Alan Sinclair | 1 | { 9/7 , 9/2 , 3/9 , 9/2 } | (5) | For: Buchanan Drymen | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 27th Feb 2008 | ||||
| Gordon Stewart | 3 | 0 | { 9/0 , 9/0 , 9/0 } | (1) | For: Buchanan Drymen 2 | Opponent: Broomhill 3 | Division: Gents Division 6 | Wed 5th Mar 2008 | |||||
| Euan McDonald | 3 | Gordon Stewart | 1 | { 9/7 , 9/3 , 4/9 , 9/5 } | (4) | For: Buchanan Drymen | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 12th Mar 2008 | ||||
| Gordon Stewart | 3 | Colin Cunningham | 0 | { 9/2 , 9/7 , 9/1 } | (5) | For: Buchanan Drymen | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 6th | Gents Division 6 | 19.929 | 11 |
lost to Steve Elms: 2-3 (1) on Wed 26th Sep 2007. Points adjusted to 18 beat Norrie Aitchison: 3-0 (1) on Wed 10th Oct 2007. Points adjusted to 45 beat Mike Duncan: 3-2 (1) on Wed 31st Oct 2007. Points adjusted to 66 beat Keith MacPherson: 3-1 (1) on Wed 7th Nov 2007. Points adjusted to 90 beat David Hughes: 3-0 (1) on Wed 21st Nov 2007. Points adjusted to 117 beat Neil Addison: 3-0 (1) on Wed 28th Nov 2007. Points adjusted to 144 beat Alan Marshall: 3-0 (1) on Wed 12th Dec 2007. Points adjusted to 171 beat Hamish McKay: 3-0 (1) on Wed 23rd Jan 2008. Points adjusted to 198 beat Roberto Ramirez: 3-0 (1) on Wed 30th Jan 2008. Points adjusted to 225 beat Alvar Kenwell: 3-0 (1) on Wed 20th Feb 2008. Points adjusted to 252 beat : 3-0 (1) on Wed 5th Mar 2008. Points adjusted to 279 FINAL TOTAL OF 279.000 divided by 14.0 to give an averaged out figure of: 19.929 |
| 63rd | Gents Division 3 | 6.429 | 9 |
beat Jonathan Naylor: 3-0 (5) on Wed 3rd Oct 2007. Points adjusted to 15 beat Jim Martin: 3-1 (5) on Wed 24th Oct 2007. Points adjusted to 27 lost to Ian Paterson: 1-3 (4) on Wed 14th Nov 2007. Points adjusted to 33 beat Ross Taylor: 3-0 (5) on Wed 5th Dec 2007. Points adjusted to 48 lost to Colin Richards: 0-3 (5) on Wed 6th Feb 2008. Points adjusted to 48 beat Gregor Imrie: 3-2 (5) on Wed 13th Feb 2008. Points adjusted to 57 beat Alan Sinclair: 3-1 (5) on Wed 27th Feb 2008. Points adjusted to 69 lost to Euan McDonald: 1-3 (4) on Wed 12th Mar 2008. Points adjusted to 75 beat Colin Cunningham: 3-0 (5) on Wed 19th Mar 2008. Points adjusted to 90 FINAL TOTAL OF 90.000 divided by 14.0 to give an averaged out figure of: 6.429 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |