| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| Buchanan Drymen | Gents Division 3 | 16 | 5 | 11 | 31.3 | 24 | 37 |
| Richard Cantly (Award) | 3 | Ron Hounsell | 0 | { 9/5 , 9/7 , 9/5 } | (2) | For: Buchanan Drymen | Opponent: Next Generation | Division: Gents Division 3 | Wed 26th Sep 2007 | ||||
| Ron Hounsell | 1 | Scott Wilson (Award) | 3 | { 6/9 , 9/2 , 8/10 , 3/9 } | (2) | For: Buchanan Drymen | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 3rd Oct 2007 | ||||
| David McCormick (Award) | 3 | Ron Hounsell | 0 | { 9/6 , 9/6 , 9/5 } | (2) | For: Buchanan Drymen | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 24th Oct 2007 | ||||
| Ron Hounsell | 3 | Gordon Smith | 0 | { 9/3 , 9/1 , 10/8 } | (2) | For: Buchanan Drymen | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 31st Oct 2007 | ||||
| Noel Woods (Award) | 3 | Ron Hounsell (Award) | 2 | { 7/9 , 9/3 , 9/5 , 2/9 , 9/3 Retired } | (2) | For: Buchanan Drymen | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 7th Nov 2007 | ||||
| Ron Hounsell | 3 | John Pinkerton | 1 | { 9/1 , 10/8 , 4/9 , 9/7 } | (2) | For: Buchanan Drymen | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 14th Nov 2007 | ||||
| David Goldring | 1 | Ron Hounsell | 3 | { 9/5 , 4/9 , 7/9 , 6/9 } | (2) | For: Buchanan Drymen | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 21st Nov 2007 | ||||
| Ron Hounsell | 0 | Norman Paterson (Award) | 3 | { 3/9 , 7/9 , 1/9 } | (2) | For: Buchanan Drymen | Opponent: Wishaw | Division: Gents Division 3 | Wed 28th Nov 2007 | ||||
| Ron Hounsell | 3 | Lee Gunn | 0 | { 10/8 , 9/6 , 9/3 } | (2) | For: Buchanan Drymen | Opponent: Next Generation | Division: Gents Division 3 | Wed 9th Jan 2008 | ||||
| Colin Towers (Award) | 3 | Ron Hounsell | 0 | { 9/4 , 9/1 , 9/3 } | (2) | For: Buchanan Drymen | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 16th Jan 2008 | ||||
| Ron Hounsell | 1 | Chris Farrell (Award) | 3 | { 4/9 , 9/10 , 9/2 , 4/9 } | (2) | For: Buchanan Drymen | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 30th Jan 2008 | ||||
| John Findlay (Award) | 3 | Ron Hounsell | 2 | { 9/4 , 10/8 , 7/9 , 6/9 , 9/4 } | (2) | For: Buchanan Drymen | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 6th Feb 2008 | ||||
| Ron Hounsell | 2 | Andy Hunter (Award) | 3 | { 5/9 , 9/5 , 6/9 , 9/6 , 6/9 } | (2) | For: Buchanan Drymen | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 13th Feb 2008 | ||||
| Ron Hounsell | 0 | Robert Steel (Award) | 3 | { 5/9 , 5/9 , 0/9 } | (2) | For: Buchanan Drymen | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 27th Feb 2008 | ||||
| Norman Paterson | 3 | Ron Hounsell | 1 | { 6/9 , 9/1 , 9/0 , 9/0 Retired } | (2) | For: Buchanan Drymen | Opponent: Wishaw | Division: Gents Division 3 | Wed 5th Mar 2008 | ||||
| Ron Hounsell | 3 | Peter Lewis | 2 | { 4/9 , 5/9 , 9/5 , 9/6 , 9/4 } | (2) | For: Buchanan Drymen | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 19th | Gents Division 3 | 14.625 | 16 |
lost to Richard Cantly: 0-3 (2) on Wed 26th Sep 2007. Points adjusted to 9 lost to Scott Wilson: 1-3 (2) on Wed 3rd Oct 2007. Points adjusted to 21 lost to David McCormick: 0-3 (2) on Wed 24th Oct 2007. Points adjusted to 30 beat Gordon Smith: 3-0 (2) on Wed 31st Oct 2007. Points adjusted to 54 lost to Noel Woods: 2-3 (2) on Wed 7th Nov 2007. Points adjusted to 69 beat John Pinkerton: 3-1 (2) on Wed 14th Nov 2007. Points adjusted to 90 beat David Goldring: 3-1 (2) on Wed 21st Nov 2007. Points adjusted to 111 lost to Norman Paterson: 0-3 (2) on Wed 28th Nov 2007. Points adjusted to 120 beat Lee Gunn: 3-0 (2) on Wed 9th Jan 2008. Points adjusted to 144 lost to Colin Towers: 0-3 (2) on Wed 16th Jan 2008. Points adjusted to 153 lost to Chris Farrell: 1-3 (2) on Wed 30th Jan 2008. Points adjusted to 165 lost to John Findlay: 2-3 (2) on Wed 6th Feb 2008. Points adjusted to 180 lost to Andy Hunter: 2-3 (2) on Wed 13th Feb 2008. Points adjusted to 195 lost to Robert Steel: 0-3 (2) on Wed 27th Feb 2008. Points adjusted to 204 lost to Norman Paterson: 1-3 (2) on Wed 5th Mar 2008. Points adjusted to 216 beat Peter Lewis: 3-2 (2) on Wed 19th Mar 2008. Points adjusted to 234 FINAL TOTAL OF 234.000 divided by 16.0 to give an averaged out figure of: 14.625 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |