| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| Next Generation | Gents Division 3 | 20 | 12 | 8 | 60.0 | 39 | 31 |
| Lee Gunn | 1 | Lee Mackie (Award) | 3 | { 9/1 , 1/9 , 3/9 , 6/9 } | (3) | For: Next Generation | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 26th Sep 2007 | ||||
| Lee Gunn | 3 | Fred Laing | 0 | { 9/1 , 9/2 , 9/6 } | (4) | For: Next Generation | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 3rd Oct 2007 | ||||
| Graham Widdowson | 1 | Lee Gunn | 3 | { 9/5 , 4/9 , 6/9 , 8/10 } | (4) | For: Next Generation | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 10th Oct 2007 | ||||
| Ian Hay | 2 | Lee Gunn (Award) | 3 | { 9/5 , 8/10 , 8/10 , 9/1 , 5/9 } | (3) | For: Next Generation | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 24th Oct 2007 | ||||
| Lee Gunn | 3 | David Goldring | 1 | { 8/10 , 9/3 , 10/8 , 9/0 } | (3) | For: Next Generation | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 7th Nov 2007 | ||||
| Brian Cadenhead | 3 | Lee Gunn | 0 | { 9/2 , 9/2 , 9/5 } | (3) | For: Next Generation | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 14th Nov 2007 | ||||
| Graeme Swain | 3 | Lee Gunn | 0 | { 9/6 , 9/0 , 9/0 } | (2) | For: Next Generation | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 21st Nov 2007 | ||||
| Lee Gunn (Award) | 3 | David McCormick (Award) | 1 | { 9/4 , 9/0 , 8/10 , 10/9 } | (2) | For: Next Generation | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 28th Nov 2007 | ||||
| John Foley | 3 | Lee Gunn | 0 | { 9/2 , 9/0 , 9/2 } | (2) | For: Next Generation | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 5th Dec 2007 | ||||
| Lee Gunn | 0 | Norman Paterson | 3 | { 6/9 , 3/9 , 3/9 } | (2) | For: Next Generation | Opponent: Wishaw | Division: Gents Division 3 | Wed 12th Dec 2007 | ||||
| Ron Hounsell | 3 | Lee Gunn | 0 | { 10/8 , 9/6 , 9/3 } | (2) | For: Next Generation | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 9th Jan 2008 | ||||
| Dennis Liddell | 3 | Lee Gunn | 1 | { 7/9 , 9/5 , 9/1 , 9/3 } | (2) | For: Next Generation | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 16th Jan 2008 | ||||
| Lee Gunn | 3 | Ian Paterson | 0 | { 9/2 , 9/6 , 9/7 } | (3) | For: Next Generation | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 23rd Jan 2008 | ||||
| Lee Gunn | 3 | Ross Taylor | 0 | { 9/2 , 9/1 , 9/3 } | (3) | For: Next Generation | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 30th Jan 2008 | ||||
| David Goldring | 3 | Lee Gunn | 1 | { 6/9 , 9/2 , 9/5 , 9/3 } | (4) | For: Next Generation | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 13th Feb 2008 | ||||
| Lee Gunn | 3 | John Findlay | 0 | { 9/7 , 9/4 , 9/6 } | (3) | For: Next Generation | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 20th Feb 2008 | ||||
| Lee Gunn (Award) | 3 | Marc Leslie | 2 | { 4/9 , 1/9 , 9/7 , 9/0 , 10/9 } | (3) | For: Next Generation | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 27th Feb 2008 | ||||
| David McCormick | 0 | Lee Gunn | 3 | {Walkover} | (4) | For: Next Generation | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 5th Mar 2008 | ||||
| Lee Gunn (Award) | 3 | Scott Wilson | 0 | { 9/1 , 9/1 , 9/2 } | (4) | For: Next Generation | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 12th Mar 2008 | ||||
| Jim McAuley | 0 | Lee Gunn | 3 | { 0/9 , 4/9 , 0/9 } | (4) | For: Next Generation | Opponent: Wishaw | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 21st | Gents Division 3 | 14.400 | 20 |
lost to Lee Mackie: 1-3 (3) on Wed 26th Sep 2007. Points adjusted to 9 beat Fred Laing: 3-0 (4) on Wed 3rd Oct 2007. Points adjusted to 27 beat Graham Widdowson: 3-1 (4) on Wed 10th Oct 2007. Points adjusted to 42 beat Ian Hay: 3-2 (3) on Wed 24th Oct 2007. Points adjusted to 57 beat David Goldring: 3-1 (3) on Wed 7th Nov 2007. Points adjusted to 75 lost to Brian Cadenhead: 0-3 (3) on Wed 14th Nov 2007. Points adjusted to 81 lost to Graeme Swain: 0-3 (2) on Wed 21st Nov 2007. Points adjusted to 90 beat David McCormick: 3-1 (2) on Wed 28th Nov 2007. Points adjusted to 111 lost to John Foley: 0-3 (2) on Wed 5th Dec 2007. Points adjusted to 120 lost to Norman Paterson: 0-3 (2) on Wed 12th Dec 2007. Points adjusted to 129 lost to Ron Hounsell: 0-3 (2) on Wed 9th Jan 2008. Points adjusted to 138 lost to Dennis Liddell: 1-3 (2) on Wed 16th Jan 2008. Points adjusted to 150 beat Ian Paterson: 3-0 (3) on Wed 23rd Jan 2008. Points adjusted to 171 beat Ross Taylor: 3-0 (3) on Wed 30th Jan 2008. Points adjusted to 192 lost to David Goldring: 1-3 (4) on Wed 13th Feb 2008. Points adjusted to 198 beat John Findlay: 3-0 (3) on Wed 20th Feb 2008. Points adjusted to 219 beat Marc Leslie: 3-2 (3) on Wed 27th Feb 2008. Points adjusted to 234 beat David McCormick: 3-0 (4) on Wed 5th Mar 2008. Points adjusted to 252 beat Scott Wilson: 3-0 (4) on Wed 12th Mar 2008. Points adjusted to 270 beat Jim McAuley: 3-0 (4) on Wed 19th Mar 2008. Points adjusted to 288 FINAL TOTAL OF 288.000 divided by 20.0 to give an averaged out figure of: 14.400 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |