| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| Hamilton | Gents Division 1 | 16 | 6 | 10 | 37.5 | 29 | 37 |
| Stevie Dempster | 3 | Roddy Grindley | 1 | { 9/6 , 4/9 , 9/2 , 9/5 } | (5) | For: Hamilton 2 | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 31st Oct 2007 | ||||
| Stevie Dempster | 3 | Kieran Watters | 1 | { 9/7 , 9/1 , 7/9 , 9/6 } | (4) | For: Hamilton 2 | Opponent: Wishaw | Division: Gents Division 3 | Wed 7th Nov 2007 | ||||
| Stevie Dempster | 3 | Jim Patton | 0 | { 9/0 , 9/4 , 9/6 } | (4) | For: Hamilton | Opponent: Cameron House | Division: Gents Division 1 | Wed 14th Nov 2007 | ||||
| Graham Widdowson | 3 | Stevie Dempster | 0 | { 10/9 , 9/7 , 9/7 } | (4) | For: Hamilton 2 | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 21st Nov 2007 | ||||
| Stevie Dempster | 2 | Sandy Barr | 3 | { 7/9 , 9/5 , 1/9 , 9/5 , 3/9 } | (4) | For: Hamilton 2 | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 28th Nov 2007 | ||||
| Stevie Dempster (Award) | 3 | Douglas Cardiff (Award) | 2 | { 9/5 , 4/9 , 9/6 , 5/9 , 9/7 } | (4) | For: Hamilton 2 | Opponent: Next Generation | Division: Gents Division 3 | Wed 5th Dec 2007 | ||||
| Scott Hay | 3 | Stevie Dempster | 0 | { 9/6 , 9/0 , 9/1 } | (2) | For: Hamilton 2 | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 12th Dec 2007 | ||||
| Scott Brown (Award) | 3 | Stevie Dempster | 1 | { 9/6 , 7/9 , 9/2 , 9/5 } | (4) | For: Hamilton 2 | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 9th Jan 2008 | ||||
| Stevie Dempster | 0 | John Penman (Award) | 3 | { 9/10 , 4/9 , 4/9 } | (4) | For: Hamilton 2 | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 16th Jan 2008 | ||||
| Colin Richards | 3 | Stevie Dempster | 2 | { 9/4 , 9/0 , 5/9 , 7/9 , 9/2 } | (4) | For: Hamilton 2 | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 23rd Jan 2008 | ||||
| Stevie Dempster (Award) | 3 | Walter Johnstone | 2 | { 9/10 , 0/9 , 9/7 , 9/2 , 9/6 } | (4) | For: Hamilton 2 | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 30th Jan 2008 | ||||
| Stuart Harvey | 3 | Stevie Dempster | 2 | { 9/4 , 2/9 , 3/9 , 9/6 , 10/9 } | (1) | For: Hamilton 3 | Opponent: Western 3 | Division: Gents Division 4 | Wed 20th Feb 2008 | ||||
| Stevie Dempster | 3 | Graham Widdowson | 1 | { 9/3 , 2/9 , 9/5 , 9/6 } | (4) | For: Hamilton 2 | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 27th Feb 2008 | ||||
| Colin Cunningham (Award) | 3 | Stevie Dempster | 2 | { 3/9 , 9/7 , 0/9 , 9/1 , 9/2 } | (5) | For: Hamilton 2 | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 5th Mar 2008 | ||||
| Derek Lavender | 3 | Stevie Dempster | 0 | { 9/7 , 9/3 , 9/3 } | (3) | For: Hamilton 2 | Opponent: Next Generation | Division: Gents Division 3 | Wed 12th Mar 2008 | ||||
| Stevie Dempster | 2 | Cameron Brown | 3 | { 1/9 , 9/1 , 7/9 , 9/5 , 6/9 } | (4) | For: Hamilton 2 | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 49th= | Gents Division 3 | 9.000 | 14 |
beat Roddy Grindley: 3-1 (5) on Wed 31st Oct 2007. Points adjusted to 12 beat Kieran Watters: 3-1 (4) on Wed 7th Nov 2007. Points adjusted to 27 lost to Graham Widdowson: 0-3 (4) on Wed 21st Nov 2007. Points adjusted to 30 lost to Sandy Barr: 2-3 (4) on Wed 28th Nov 2007. Points adjusted to 39 beat Douglas Cardiff: 3-2 (4) on Wed 5th Dec 2007. Points adjusted to 51 lost to Scott Hay: 0-3 (2) on Wed 12th Dec 2007. Points adjusted to 60 lost to Scott Brown: 1-3 (4) on Wed 9th Jan 2008. Points adjusted to 66 lost to John Penman: 0-3 (4) on Wed 16th Jan 2008. Points adjusted to 69 lost to Colin Richards: 2-3 (4) on Wed 23rd Jan 2008. Points adjusted to 78 beat Walter Johnstone: 3-2 (4) on Wed 30th Jan 2008. Points adjusted to 90 beat Graham Widdowson: 3-1 (4) on Wed 27th Feb 2008. Points adjusted to 105 lost to Colin Cunningham: 2-3 (5) on Wed 5th Mar 2008. Points adjusted to 111 lost to Derek Lavender: 0-3 (3) on Wed 12th Mar 2008. Points adjusted to 117 lost to Cameron Brown: 2-3 (4) on Wed 19th Mar 2008. Points adjusted to 126 FINAL TOTAL OF 126.000 divided by 14.0 to give an averaged out figure of: 9.000 |
| 130th= | Gents Division 4 | 1.286 | 1 |
lost to Stuart Harvey: 2-3 (1) on Wed 20th Feb 2008. Points adjusted to 18 FINAL TOTAL OF 18.000 divided by 14.0 to give an averaged out figure of: 1.286 |
| 87th= | Gents Division 1 | 1.286 | 1 |
beat Jim Patton: 3-0 (4) on Wed 14th Nov 2007. Points adjusted to 18 FINAL TOTAL OF 18.000 divided by 14.0 to give an averaged out figure of: 1.286 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |