| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| Strathaven @ Parklands | Gents Division 3 | 20 | 15 | 5 | 75.0 | 47 | 28 |
| Walter Johnstone | 1 | John Pinkerton | 3 | { 3/9 , 9/5 , 8/10 , 1/9 } | (2) | For: Strathaven @ Parklands | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 3rd Oct 2007 | ||||
| John Pinkerton | 0 | Richard Cantly | 3 | { 9/10 , 7/9 , 7/9 } | (2) | For: Strathaven @ Parklands | Opponent: Next Generation | Division: Gents Division 3 | Wed 10th Oct 2007 | ||||
| John Pinkerton | 3 | Andy Hunter | 0 | { 9/3 , 9/3 , 9/4 } | (2) | For: Strathaven @ Parklands | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 24th Oct 2007 | ||||
| Dennis Liddell | 1 | John Pinkerton (Award) | 3 | { 6/9 , 4/9 , 9/5 , 8/10 } | (2) | For: Strathaven @ Parklands | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 31st Oct 2007 | ||||
| John Pinkerton (Award) | 3 | David McCormick | 2 | { 9/10 , 9/4 , 9/5 , 3/9 , 9/3 } | (2) | For: Strathaven @ Parklands | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 7th Nov 2007 | ||||
| Ron Hounsell | 3 | John Pinkerton | 1 | { 9/1 , 10/8 , 4/9 , 9/7 } | (2) | For: Strathaven @ Parklands | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 14th Nov 2007 | ||||
| John Pinkerton | 3 | David McAleese | 1 | { 5/9 , 9/4 , 9/6 , 9/6 } | (2) | For: Strathaven @ Parklands | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 21st Nov 2007 | ||||
| John Pinkerton | 1 | Scott Hay | 3 | { 8/10 , 9/4 , 4/9 , 4/9 } | (2) | For: Strathaven @ Parklands | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 28th Nov 2007 | ||||
| Norman Paterson | 1 | John Pinkerton | 3 | { 6/9 , 2/9 , 10/8 , 6/9 } | (2) | For: Strathaven @ Parklands | Opponent: Wishaw | Division: Gents Division 3 | Wed 5th Dec 2007 | ||||
| John Pinkerton | 3 | Robert Wilson | 1 | { 6/9 , 9/7 , 9/0 , 9/5 } | (2) | For: Strathaven @ Parklands | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 12th Dec 2007 | ||||
| John Pinkerton (Award) | 3 | Robert Steel | 0 | { 9/6 , 9/2 , 9/7 } | (2) | For: Strathaven @ Parklands | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 16th Jan 2008 | ||||
| Andrew McSherry (Award) | 3 | John Pinkerton | 0 | { 9/3 , 9/5 , 9/2 } | (2) | For: Strathaven @ Parklands | Opponent: Next Generation | Division: Gents Division 3 | Wed 23rd Jan 2008 | ||||
| Marc Leslie | 2 | John Pinkerton (Award) | 3 | { 9/6 , 4/9 , 9/7 , 2/9 , 7/9 } | (2) | For: Strathaven @ Parklands | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 30th Jan 2008 | ||||
| John Pinkerton | 3 | Dennis Liddell | 2 | { 9/5 , 9/10 , 6/9 , 9/2 , 9/3 } | (2) | For: Strathaven @ Parklands | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 6th Feb 2008 | ||||
| David McCormick | 1 | John Pinkerton | 3 | { 3/9 , 9/2 , 0/9 , 8/10 } | (2) | For: Strathaven @ Parklands | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 13th Feb 2008 | ||||
| John Pinkerton | 3 | Lee Mackie | 0 | { 9/2 , 10/8 , 10/9 } | (2) | For: Strathaven @ Parklands | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 20th Feb 2008 | ||||
| John Foley | 3 | John Pinkerton | 0 | { 9/4 , 9/5 , 9/4 } | (3) | For: Strathaven @ Parklands | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 27th Feb 2008 | ||||
| Ian Hay | 0 | John Pinkerton | 3 | { 1/9 , 1/9 , 9/10 } | (2) | For: Strathaven @ Parklands | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 5th Mar 2008 | ||||
| John Pinkerton | 3 | Norman Paterson | 1 | { 9/5 , 9/7 , 4/9 , 10/8 } | (2) | For: Strathaven @ Parklands | Opponent: Wishaw | Division: Gents Division 3 | Wed 12th Mar 2008 | ||||
| Steven Wojewódzki | 0 | John Pinkerton | 3 | { 2/9 , 0/9 , 6/9 } | (2) | For: Strathaven @ Parklands | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 7th= | Gents Division 3 | 18.450 | 20 |
beat Walter Johnstone: 3-1 (2) on Wed 3rd Oct 2007. Points adjusted to 21 lost to Richard Cantly: 0-3 (2) on Wed 10th Oct 2007. Points adjusted to 30 beat Andy Hunter: 3-0 (2) on Wed 24th Oct 2007. Points adjusted to 54 beat Dennis Liddell: 3-1 (2) on Wed 31st Oct 2007. Points adjusted to 75 beat David McCormick: 3-2 (2) on Wed 7th Nov 2007. Points adjusted to 93 lost to Ron Hounsell: 1-3 (2) on Wed 14th Nov 2007. Points adjusted to 105 beat David McAleese: 3-1 (2) on Wed 21st Nov 2007. Points adjusted to 126 lost to Scott Hay: 1-3 (2) on Wed 28th Nov 2007. Points adjusted to 138 beat Norman Paterson: 3-1 (2) on Wed 5th Dec 2007. Points adjusted to 159 beat Robert Wilson: 3-1 (2) on Wed 12th Dec 2007. Points adjusted to 180 beat Robert Steel: 3-0 (2) on Wed 16th Jan 2008. Points adjusted to 204 lost to Andrew McSherry: 0-3 (2) on Wed 23rd Jan 2008. Points adjusted to 213 beat Marc Leslie: 3-2 (2) on Wed 30th Jan 2008. Points adjusted to 231 beat Dennis Liddell: 3-2 (2) on Wed 6th Feb 2008. Points adjusted to 249 beat David McCormick: 3-1 (2) on Wed 13th Feb 2008. Points adjusted to 270 beat Lee Mackie: 3-0 (2) on Wed 20th Feb 2008. Points adjusted to 294 lost to John Foley: 0-3 (3) on Wed 27th Feb 2008. Points adjusted to 300 beat Ian Hay: 3-0 (2) on Wed 5th Mar 2008. Points adjusted to 324 beat Norman Paterson: 3-1 (2) on Wed 12th Mar 2008. Points adjusted to 345 beat Steven Wojewódzki: 3-0 (2) on Wed 19th Mar 2008. Points adjusted to 369 FINAL TOTAL OF 369.000 divided by 20.0 to give an averaged out figure of: 18.450 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |