| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| Wishaw | Gents Division 3 | 20 | 12 | 8 | 60.0 | 44 | 29 |
| Peter Lewis | 0 | Norman Paterson | 3 | { 1/9 , 7/9 , 2/9 } | (2) | For: Wishaw | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 26th Sep 2007 | ||||
| Norman Paterson | 3 | Jim Martin | 0 | { 9/2 , 9/0 , 9/4 } | (2) | For: Wishaw | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 3rd Oct 2007 | ||||
| Graeme Swain | 1 | Norman Paterson | 3 | { 9/1 , 6/9 , 4/9 , 3/9 } | (2) | For: Wishaw | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 10th Oct 2007 | ||||
| Norman Paterson (Award) | 3 | Scott Hay | 1 | { 2/9 , 9/6 , 9/6 , 9/6 } | (2) | For: Wishaw | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 31st Oct 2007 | ||||
| Calum Philip | 3 | Norman Paterson | 0 | { 9/4 , 9/2 , 9/3 } | (2) | For: Wishaw | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 7th Nov 2007 | ||||
| Colin Hutton (Award) | 3 | Norman Paterson | 2 | { 7/9 , 6/9 , 9/4 , 9/5 , 10/9 } | (2) | For: Wishaw | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 14th Nov 2007 | ||||
| Norman Paterson | 3 | Robert Wilson | 0 | { 9/0 , 9/2 , 9/4 } | (2) | For: Wishaw | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 21st Nov 2007 | ||||
| Ron Hounsell | 0 | Norman Paterson (Award) | 3 | { 3/9 , 7/9 , 1/9 } | (2) | For: Wishaw | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 28th Nov 2007 | ||||
| Norman Paterson | 1 | John Pinkerton | 3 | { 6/9 , 2/9 , 10/8 , 6/9 } | (2) | For: Wishaw | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 5th Dec 2007 | ||||
| Lee Gunn | 0 | Norman Paterson | 3 | { 6/9 , 3/9 , 3/9 } | (2) | For: Wishaw | Opponent: Next Generation | Division: Gents Division 3 | Wed 12th Dec 2007 | ||||
| Norman Paterson | 0 | Shaun Donny | 3 | { 6/9 , 1/9 , 5/9 } | (2) | For: Wishaw | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 9th Jan 2008 | ||||
| Billy Garbett | 0 | Norman Paterson | 3 | { 4/9 , 7/9 , 7/9 } | (2) | For: Wishaw | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 16th Jan 2008 | ||||
| Norman Paterson (Award) | 3 | Graeme Swain | 2 | { 8/10 , 2/9 , 9/4 , 9/4 , 9/0 } | (2) | For: Wishaw | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 23rd Jan 2008 | ||||
| Scott Hay (Award) | 3 | Norman Paterson | 2 | { 8/10 , 9/5 , 10/8 , 6/9 , 10/9 } | (2) | For: Wishaw | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 6th Feb 2008 | ||||
| Norman Paterson | 0 | David McAleese (Award) | 3 | { 5/9 , 7/9 , 9/10 } | (2) | For: Wishaw | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 13th Feb 2008 | ||||
| Norman Paterson | 3 | Robert Steel | 0 | { 10/9 , 9/6 , 9/2 } | (2) | For: Wishaw | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 20th Feb 2008 | ||||
| Steven Wojewódzki | 0 | Norman Paterson | 3 | { 1/9 , 2/9 , 3/9 } | (2) | For: Wishaw | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 27th Feb 2008 | ||||
| Norman Paterson | 3 | Ron Hounsell | 1 | { 6/9 , 9/1 , 9/0 , 9/0 Retired } | (2) | For: Wishaw | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 5th Mar 2008 | ||||
| John Pinkerton | 3 | Norman Paterson | 1 | { 9/5 , 9/7 , 4/9 , 10/8 } | (2) | For: Wishaw | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 12th Mar 2008 | ||||
| Norman Paterson | 2 | Richard Cantly | 3 | { 8/10 , 8/10 , 9/2 , 9/0 , 2/9 } | (2) | For: Wishaw | Opponent: Next Generation | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 7th= | Gents Division 3 | 18.450 | 20 |
beat Peter Lewis: 3-0 (2) on Wed 26th Sep 2007. Points adjusted to 24 beat Jim Martin: 3-0 (2) on Wed 3rd Oct 2007. Points adjusted to 48 beat Graeme Swain: 3-1 (2) on Wed 10th Oct 2007. Points adjusted to 69 beat Scott Hay: 3-1 (2) on Wed 31st Oct 2007. Points adjusted to 90 lost to Calum Philip: 0-3 (2) on Wed 7th Nov 2007. Points adjusted to 99 lost to Colin Hutton: 2-3 (2) on Wed 14th Nov 2007. Points adjusted to 114 beat Robert Wilson: 3-0 (2) on Wed 21st Nov 2007. Points adjusted to 138 beat Ron Hounsell: 3-0 (2) on Wed 28th Nov 2007. Points adjusted to 162 lost to John Pinkerton: 1-3 (2) on Wed 5th Dec 2007. Points adjusted to 174 beat Lee Gunn: 3-0 (2) on Wed 12th Dec 2007. Points adjusted to 198 lost to Shaun Donny: 0-3 (2) on Wed 9th Jan 2008. Points adjusted to 207 beat Billy Garbett: 3-0 (2) on Wed 16th Jan 2008. Points adjusted to 231 beat Graeme Swain: 3-2 (2) on Wed 23rd Jan 2008. Points adjusted to 249 lost to Scott Hay: 2-3 (2) on Wed 6th Feb 2008. Points adjusted to 264 lost to David McAleese: 0-3 (2) on Wed 13th Feb 2008. Points adjusted to 273 beat Robert Steel: 3-0 (2) on Wed 20th Feb 2008. Points adjusted to 297 beat Steven Wojewódzki: 3-0 (2) on Wed 27th Feb 2008. Points adjusted to 321 beat Ron Hounsell: 3-1 (2) on Wed 5th Mar 2008. Points adjusted to 342 lost to John Pinkerton: 1-3 (2) on Wed 12th Mar 2008. Points adjusted to 354 lost to Richard Cantly: 2-3 (2) on Wed 19th Mar 2008. Points adjusted to 369 FINAL TOTAL OF 369.000 divided by 20.0 to give an averaged out figure of: 18.450 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |