| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| Buchanan Drymen | Gents Division 3 | 17 | 11 | 6 | 64.7 | 37 | 29 |
| Lee Gunn | 1 | Lee Mackie (Award) | 3 | { 9/1 , 1/9 , 3/9 , 6/9 } | (3) | For: Buchanan Drymen | Opponent: Next Generation | Division: Gents Division 3 | Wed 26th Sep 2007 | ||||
| Lee Mackie | 0 | Dougie Moffat | 3 | { 9/10 , 2/9 , 2/9 } | (3) | For: Buchanan Drymen | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 3rd Oct 2007 | ||||
| Billy Garbett | 1 | Lee Mackie (Award) | 3 | { 4/9 , 9/3 , 5/9 , 1/9 } | (3) | For: Buchanan Drymen | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 24th Oct 2007 | ||||
| Lee Mackie | 0 | Brian Cadenhead | 3 | { 1/9 , 0/9 , 0/9 Retired } | (3) | For: Buchanan Drymen | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 31st Oct 2007 | ||||
| Paul Harris | 3 | Lee Mackie | 2 | { 9/5 , 9/5 , 4/9 , 0/9 , 9/6 } | (3) | For: Buchanan Drymen | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 21st Nov 2007 | ||||
| Lee Mackie | 3 | Kieran Watters | 1 | { 5/9 , 9/6 , 9/8 , 9/2 } | (3) | For: Buchanan Drymen | Opponent: Wishaw | Division: Gents Division 3 | Wed 28th Nov 2007 | ||||
| Lee Mackie | 2 | Scott Hay (Award) | 3 | { 9/4 , 9/3 , 1/9 , 1/9 , 1/9 } | (2) | For: Buchanan Drymen | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 5th Dec 2007 | ||||
| Shaun Donny | 1 | Lee Mackie | 3 | { 9/4 , 3/9 , 4/9 , 5/9 } | (2) | For: Buchanan Drymen | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 12th Dec 2007 | ||||
| Lee Mackie | 3 | Robert McMillan | 1 | { 9/3 , 9/3 , 6/9 , 9/4 } | (3) | For: Buchanan Drymen | Opponent: Next Generation | Division: Gents Division 3 | Wed 9th Jan 2008 | ||||
| John Foley | 0 | Lee Mackie | 3 | { 6/9 , 7/9 , 7/9 } | (3) | For: Buchanan Drymen | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 16th Jan 2008 | ||||
| Lee Mackie | 3 | David McCormick | 1 | { 9/4 , 6/9 , 10/9 , 9/0 } | (3) | For: Buchanan Drymen | Opponent: SSRC 2 | Division: Gents Division 3 | Wed 30th Jan 2008 | ||||
| Robert Wilson | 3 | Lee Mackie | 0 | { 9/1 , 9/4 , 9/6 } | (3) | For: Buchanan Drymen | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 6th Feb 2008 | ||||
| Lee Mackie | 3 | Dave Rogerson | 1 | { 2/9 , 9/3 , 9/4 , 9/2 } | (3) | For: Buchanan Drymen | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 13th Feb 2008 | ||||
| John Pinkerton | 3 | Lee Mackie | 0 | { 9/2 , 10/8 , 10/9 } | (2) | For: Buchanan Drymen | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 20th Feb 2008 | ||||
| Lee Mackie | 3 | David Goldring | 0 | { 9/5 , 9/7 , 9/1 } | (3) | For: Buchanan Drymen | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 27th Feb 2008 | ||||
| Bobby Cameron | 2 | Lee Mackie | 3 | { 9/2 , 6/9 , 3/9 , 9/6 , 4/9 } | (3) | For: Buchanan Drymen | Opponent: Wishaw | Division: Gents Division 3 | Wed 5th Mar 2008 | ||||
| Lee Mackie (Award) | 3 | Iain Barr | 2 | { 7/9 , 6/9 , 9/1 , 9/4 , 10/8 } | (3) | For: Buchanan Drymen | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 15th | Gents Division 3 | 15.000 | 17 |
beat Lee Gunn: 3-1 (3) on Wed 26th Sep 2007. Points adjusted to 18 lost to Dougie Moffat: 0-3 (3) on Wed 3rd Oct 2007. Points adjusted to 24 beat Billy Garbett: 3-1 (3) on Wed 24th Oct 2007. Points adjusted to 42 lost to Brian Cadenhead: 0-3 (3) on Wed 31st Oct 2007. Points adjusted to 48 lost to Paul Harris: 2-3 (3) on Wed 21st Nov 2007. Points adjusted to 60 beat Kieran Watters: 3-1 (3) on Wed 28th Nov 2007. Points adjusted to 78 lost to Scott Hay: 2-3 (2) on Wed 5th Dec 2007. Points adjusted to 93 beat Shaun Donny: 3-1 (2) on Wed 12th Dec 2007. Points adjusted to 114 beat Robert McMillan: 3-1 (3) on Wed 9th Jan 2008. Points adjusted to 132 beat John Foley: 3-0 (3) on Wed 16th Jan 2008. Points adjusted to 153 beat David McCormick: 3-1 (3) on Wed 30th Jan 2008. Points adjusted to 171 lost to Robert Wilson: 0-3 (3) on Wed 6th Feb 2008. Points adjusted to 177 beat Dave Rogerson: 3-1 (3) on Wed 13th Feb 2008. Points adjusted to 195 lost to John Pinkerton: 0-3 (2) on Wed 20th Feb 2008. Points adjusted to 204 beat David Goldring: 3-0 (3) on Wed 27th Feb 2008. Points adjusted to 225 beat Bobby Cameron: 3-2 (3) on Wed 5th Mar 2008. Points adjusted to 240 beat Iain Barr: 3-2 (3) on Wed 19th Mar 2008. Points adjusted to 255 FINAL TOTAL OF 255.000 divided by 17.0 to give an averaged out figure of: 15.000 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |