| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| SSRC | Gents Division 2 | 16 | 8 | 8 | 50.0 | 30 | 33 |
| Chris Farrell | 3 | Kurt Hart | 0 | { 9/4 , 9/4 , 9/2 } | (5) | For: SSRC | Opponent: Craighelen | Division: Gents Division 2 | Wed 26th Sep 2007 | ||||
| 1 | Chris Farrell | 3 | { 9/6 , 0/9 , 0/9 , 3/9 } | (5) | For: SSRC | Opponent: Bannatynes 2 | Division: Gents Division 2 | Wed 10th Oct 2007 | |||||
| Gary Nicholson | 3 | Chris Farrell | 1 | { 7/9 , 9/1 , 9/0 , 9/3 } | (5) | For: SSRC | Opponent: Western 2 | Division: Gents Division 2 | Wed 24th Oct 2007 | ||||
| Chris Farrell | 3 | Roy Nicoll | 0 | { 9/0 , 9/0 , 9/2 } | (5) | For: SSRC | Opponent: Newlands 3 | Division: Gents Division 2 | Wed 31st Oct 2007 | ||||
| Jim Orr | 3 | Chris Farrell | 1 | { 9/2 , 9/5 , 7/9 , 9/0 } | (1) | For: SSRC 2 | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 7th Nov 2007 | ||||
| Robert Sommerville | 3 | Chris Farrell | 0 | { 9/5 , 9/3 , 9/7 } | (4) | For: SSRC | Opponent: Ayr Citadel | Division: Gents Division 2 | Wed 14th Nov 2007 | ||||
| Chris Farrell | 3 | Dennis Liddell (Award) | 2 | { 9/7 , 3/9 , 9/3 , 7/9 , 10/9 } | (2) | For: SSRC 2 | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 21st Nov 2007 | ||||
| Walter Johnstone | 3 | Chris Farrell | 1 | { 9/1 , 6/9 , 9/4 , 9/2 } | (2) | For: SSRC 2 | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 12th Dec 2007 | ||||
| Sam Davidson | 2 | Chris Farrell (Award) | 3 | { 8/10 , 9/2 , 10/8 , 6/9 , 8/10 } | (5) | For: SSRC | Opponent: Craighelen | Division: Gents Division 2 | Wed 9th Jan 2008 | ||||
| Mike George (Award) | 3 | Chris Farrell | 2 | { 9/3 , 10/8 , 0/9 , 5/9 , 9/4 } | (5) | For: SSRC | Opponent: St Aloysius@Milngavie | Division: Gents Division 2 | Wed 16th Jan 2008 | ||||
| Graeme Melvin | 3 | Chris Farrell | 0 | { 9/4 , 9/1 , 9/1 } | (1) | For: SSRC 2 | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 23rd Jan 2008 | ||||
| Ron Hounsell | 1 | Chris Farrell (Award) | 3 | { 4/9 , 9/10 , 9/2 , 4/9 } | (2) | For: SSRC 2 | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 30th Jan 2008 | ||||
| Chris Farrell | 0 | Colin Towers | 3 | { 2/9 , 0/9 , 4/9 } | (1) | For: SSRC 2 | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 6th Feb 2008 | ||||
| Chris Farrell | 1 | Jim Orr (Award) | 3 | { 9/2 , 6/9 , 9/10 , 3/9 } | (1) | For: SSRC 2 | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 13th Feb 2008 | ||||
| Dennis Liddell | 1 | Chris Farrell (Award) | 3 | { 6/9 , 9/1 , 3/9 , 5/9 } | (1) | For: SSRC 2 | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 27th Feb 2008 | ||||
| Chris Farrell | 3 | David Goldring | 2 | { 8/10 , 9/7 , 9/6 , 6/9 , 9/4 } | (1) | For: SSRC 2 | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 41st | Gents Division 3 | 10.714 | 9 |
lost to Jim Orr: 1-3 (1) on Wed 7th Nov 2007. Points adjusted to 15 beat Dennis Liddell: 3-2 (2) on Wed 21st Nov 2007. Points adjusted to 33 lost to Walter Johnstone: 1-3 (2) on Wed 12th Dec 2007. Points adjusted to 45 lost to Graeme Melvin: 0-3 (1) on Wed 23rd Jan 2008. Points adjusted to 57 beat Ron Hounsell: 3-1 (2) on Wed 30th Jan 2008. Points adjusted to 78 lost to Colin Towers: 0-3 (1) on Wed 6th Feb 2008. Points adjusted to 90 lost to Jim Orr: 1-3 (1) on Wed 13th Feb 2008. Points adjusted to 105 beat Dennis Liddell: 3-1 (1) on Wed 27th Feb 2008. Points adjusted to 129 beat David Goldring: 3-2 (1) on Wed 19th Mar 2008. Points adjusted to 150 FINAL TOTAL OF 150.000 divided by 14.0 to give an averaged out figure of: 10.714 |
| 79th= | Gents Division 2 | 4.500 | 7 |
beat Kurt Hart: 3-0 (5) on Wed 26th Sep 2007. Points adjusted to 15 beat Tom Bowman: 3-1 (5) on Wed 10th Oct 2007. Points adjusted to 27 lost to Gary Nicholson: 1-3 (5) on Wed 24th Oct 2007. Points adjusted to 30 beat Roy Nicoll: 3-0 (5) on Wed 31st Oct 2007. Points adjusted to 45 lost to Robert Sommerville: 0-3 (4) on Wed 14th Nov 2007. Points adjusted to 48 beat Sam Davidson: 3-2 (5) on Wed 9th Jan 2008. Points adjusted to 57 lost to Mike George: 2-3 (5) on Wed 16th Jan 2008. Points adjusted to 63 FINAL TOTAL OF 63.000 divided by 14.0 to give an averaged out figure of: 4.500 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |