| Click here for more about this League | Home Page | Clubs | Teams | Players | Results | Statistics |
|
West Squash League 2007/2008 |
|
| Team | Division | Apps | Won | Lost | % | Games Won | Games Lost |
|---|---|---|---|---|---|---|---|
| SSRC | Gents Division 2 | 14 | 4 | 10 | 28.6 | 22 | 33 |
| Robert Wilson | 3 | Jeremy Bushell | 2 | { 9/6 , 5/9 , 2/9 , 9/7 , 9/6 } | (1) | For: SSRC 2 | Opponent: David Lloyd 2 | Division: Gents Division 3 | Wed 26th Sep 2007 | ||||
| Jeremy Bushell | 3 | 0 | {Walkover} | (5) | For: SSRC 2 | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 10th Oct 2007 | |||||
| Jeremy Bushell | 0 | Chris Holt | 3 | { 1/9 , 0/9 , 0/9 } | (1) | For: SSRC 2 | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 24th Oct 2007 | ||||
| Scott Wilson | 3 | Jeremy Bushell | 2 | { 10/8 , 4/9 , 9/3 , 5/9 , 9/4 } | (2) | For: SSRC 2 | Opponent: Hamilton 2 | Division: Gents Division 3 | Wed 31st Oct 2007 | ||||
| Ian Paterson | 3 | Jeremy Bushell | 0 | { 9/7 , 9/2 , 9/6 } | (3) | For: SSRC 2 | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 7th Nov 2007 | ||||
| Jeremy Bushell | 1 | Graeme Swain | 3 | { 10/9 , 1/9 , 3/9 , 2/9 } | (2) | For: SSRC 2 | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 14th Nov 2007 | ||||
| Jeremy Bushell | 2 | Sandy Barr | 3 | { 9/5 , 6/9 , 5/9 , 9/0 , 5/9 } | (4) | For: SSRC 2 | Opponent: Whitecraigs LTC 2 | Division: Gents Division 3 | Wed 21st Nov 2007 | ||||
| Jeremy Bushell | 3 | Bobby Cameron (Award) | 2 | { 9/6 , 9/7 , 4/9 , 0/9 , 9/5 } | (3) | For: SSRC 2 | Opponent: Wishaw | Division: Gents Division 3 | Wed 16th Jan 2008 | ||||
| Ross Taylor | 0 | Jeremy Bushell | 3 | { 5/9 , 4/9 , 0/9 } | (3) | For: SSRC 2 | Opponent: Milngavie & Bearsden | Division: Gents Division 3 | Wed 23rd Jan 2008 | ||||
| John Penman | 3 | Jeremy Bushell | 0 | { 9/7 , 9/7 , 9/6 } | (4) | For: SSRC 2 | Opponent: Buchanan Drymen | Division: Gents Division 3 | Wed 30th Jan 2008 | ||||
| Jeremy Bushell | 2 | Ian Paterson | 3 | { 3/9 , 1/9 , 9/6 , 9/6 , 5/9 } | (3) | For: SSRC 2 | Opponent: Strathaven @ Parklands | Division: Gents Division 3 | Wed 13th Feb 2008 | ||||
| Graeme Swain | 3 | Jeremy Bushell | 1 | { 9/4 , 7/9 , 9/6 , 10/8 } | (1) | For: SSRC 2 | Opponent: Giffnock 2 | Division: Gents Division 3 | Wed 20th Feb 2008 | ||||
| Jeremy Bushell | 0 | Andrew McSherry | 3 | { 0/9 , 1/9 , 0/9 } | (1) | For: SSRC 2 | Opponent: Next Generation | Division: Gents Division 3 | Wed 5th Mar 2008 | ||||
| Jeremy Bushell | 3 | Stephen Borys | 1 | { 9/7 , 9/5 , 0/9 , 10/8 } | (2) | For: SSRC 2 | Opponent: Whitecraigs RFC 2 | Division: Gents Division 3 | Wed 19th Mar 2008 | ||||
| Position | Division | Points | Played | Details |
|---|---|---|---|---|
| 25th= | Gents Division 3 | 13.286 | 14 |
lost to Robert Wilson: 2-3 (1) on Wed 26th Sep 2007. Points adjusted to 18 beat : 3-0 (5) on Wed 10th Oct 2007. Points adjusted to 33 lost to Chris Holt: 0-3 (1) on Wed 24th Oct 2007. Points adjusted to 45 lost to Scott Wilson: 2-3 (2) on Wed 31st Oct 2007. Points adjusted to 60 lost to Ian Paterson: 0-3 (3) on Wed 7th Nov 2007. Points adjusted to 66 lost to Graeme Swain: 1-3 (2) on Wed 14th Nov 2007. Points adjusted to 78 lost to Sandy Barr: 2-3 (4) on Wed 21st Nov 2007. Points adjusted to 87 beat Bobby Cameron: 3-2 (3) on Wed 16th Jan 2008. Points adjusted to 102 beat Ross Taylor: 3-0 (3) on Wed 23rd Jan 2008. Points adjusted to 123 lost to John Penman: 0-3 (4) on Wed 30th Jan 2008. Points adjusted to 126 lost to Ian Paterson: 2-3 (3) on Wed 13th Feb 2008. Points adjusted to 138 lost to Graeme Swain: 1-3 (1) on Wed 20th Feb 2008. Points adjusted to 153 lost to Andrew McSherry: 0-3 (1) on Wed 5th Mar 2008. Points adjusted to 165 beat Stephen Borys: 3-1 (2) on Wed 19th Mar 2008. Points adjusted to 186 FINAL TOTAL OF 186.000 divided by 14.0 to give an averaged out figure of: 13.286 |
|
Your League’s web pages are produced and updated for you by your League Organiser. If you have any queries about any of the information shown here, please contact your league organiser directly. |